MINI MINI MANI MO

Path : /opt/oracle/product/18c/dbhomeXE/md/admin/
File Upload :
Current File : //opt/oracle/product/18c/dbhomeXE/md/admin/eshpgn.loa

NADCON EXTRACTED REGION                                 NADGRD  
  25  25   1  -171.00000      .25000    14.00000      .25000      .00000
    4.413760    4.412993    4.412647    4.413093    4.414906    4.419028
    4.426451    4.430801    4.432968    4.433792    4.433760    4.433171
    4.432236    4.431121    4.429950    4.428816    4.427781    4.426880
    4.426131    4.425529    4.425061    4.424707    4.424439    4.424232
    4.424059
    4.414716    4.413734    4.413089    4.413095    4.414229    4.417622
    4.428000    4.431675    4.433218    4.433664    4.433415    4.432713
    4.431737    4.430632    4.429502    4.428426    4.427456    4.426620
    4.425932    4.425385    4.424965    4.424652    4.424419    4.424242
    4.424094
    4.415895    4.414899    4.414274    4.414379    4.415790    4.419479
    4.426470    4.430412    4.432226    4.432790    4.432603    4.431958
    4.431052    4.430027    4.428985    4.427998    4.427113    4.426355
    4.425735    4.425245    4.424873    4.424600    4.424399    4.424249
    4.424125
    4.417243    4.416371    4.415910    4.416206    4.417709    4.420862
    4.425451    4.428823    4.430704    4.431453    4.431447    4.430964
    4.430205    4.429317    4.428402    4.427531    4.426750    4.426082
    4.425536    4.425109    4.424785    4.424549    4.424380    4.424256
    4.424154
    4.418643    4.417934    4.417632    4.418014    4.419354    4.421773
    4.424883    4.427495    4.429183    4.429998    4.430149    4.429847
    4.429266    4.428545    4.427782    4.427043    4.426376    4.425804
    4.425337    4.424971    4.424697    4.424500    4.424361    4.424260
    4.424177
    4.419983    4.419419    4.419219    4.419578    4.420644    4.422406
    4.424554    4.426491    4.427876    4.428643    4.428883    4.428730
    4.428318    4.427764    4.427153    4.426551    4.426002    4.425529
    4.425140    4.424837    4.424613    4.424452    4.424341    4.424261
    4.424196
    4.421180    4.420726    4.420573    4.420850    4.421630    4.422869
    4.424354    4.425751    4.426824    4.427482    4.427747    4.427697
    4.427424    4.427019    4.426551    4.426081    4.425644    4.425265
    4.424953    4.424712    4.424534    4.424407    4.424320    4.424259
    4.424210
    4.422193    4.421815    4.421669    4.421844    4.422375    4.423216
    4.424228    4.425212    4.426010    4.426538    4.426788    4.426799
    4.426630    4.426348    4.426005    4.425650    4.425316    4.425024
    4.424785    4.424598    4.424461    4.424364    4.424301    4.424256
    4.424220
    4.423009    4.422682    4.422528    4.422606    4.422934    4.423479
    4.424151    4.424828    4.425400    4.425802    4.426016    4.426057
    4.425962    4.425773    4.425531    4.425275    4.425030    4.424814
    4.424635    4.424497    4.424396    4.424327    4.424283    4.424252
    4.424227
    4.423639    4.423345    4.423177    4.423175    4.423351    4.423682
    4.424110    4.424559    4.424955    4.425248    4.425419    4.425471
    4.425422    4.425303    4.425140    4.424963    4.424790    4.424637
    4.424510    4.424413    4.424343    4.424295    4.424264    4.424245
    4.424230
    4.424101    4.423831    4.423653    4.423593    4.423659    4.423839
    4.424095    4.424379    4.424642    4.424847    4.424975    4.425025
    4.425006    4.424934    4.424831    4.424714    4.424599    4.424495
    4.424410    4.424345    4.424300    4.424269    4.424249    4.424238
    4.424229
    4.424417    4.424170    4.423987    4.423889    4.423882    4.423958
    4.424097    4.424263    4.424430    4.424567    4.424659    4.424702
    4.424699    4.424660    4.424599    4.424526    4.424454    4.424389
    4.424335    4.424293    4.424266    4.424249    4.424239    4.424232
    4.424226
    4.424613    4.424389    4.424211    4.424093    4.424041    4.424050
    4.424112    4.424200    4.424295    4.424382    4.424445    4.424478
    4.424485    4.424467    4.424434    4.424393    4.424351    4.424314
    4.424282    4.424258    4.424242    4.424235    4.424231    4.424227
    4.424224
    4.424716    4.424518    4.424351    4.424227    4.424151    4.424121
    4.424133    4.424170    4.424220    4.424270    4.424311    4.424335
    4.424344    4.424339    4.424324    4.424304    4.424283    4.424264
    4.424247    4.424236    4.424229    4.424226    4.424225    4.424224
    4.424222
    4.424751    4.424578    4.424428    4.424308    4.424224    4.424176
    4.424158    4.424164    4.424185    4.424211    4.424233    4.424249
    4.424259    4.424260    4.424256    4.424249    4.424241    4.424234
    4.424227    4.424224    4.424222    4.424222    4.424222    4.424222
    4.424222
    4.424735    4.424591    4.424461    4.424353    4.424273    4.424217
    4.424185    4.424173    4.424176    4.424186    4.424196    4.424206
    4.424214    4.424218    4.424221    4.424222    4.424221    4.424220
    4.424219    4.424220    4.424221    4.424222    4.424221    4.424221
    4.424222
    4.424688    4.424570    4.424462    4.424370    4.424299    4.424245
    4.424211    4.424191    4.424184    4.424185    4.424187    4.424191
    4.424196    4.424201    4.424206    4.424211    4.424214    4.424217
    4.424218    4.424220    4.424222    4.424222    4.424221    4.424221
    4.424221
    4.424622    4.424530    4.424445    4.424370    4.424311    4.424264
    4.424232    4.424210    4.424200    4.424195    4.424193    4.424194
    4.424197    4.424201    4.424205    4.424211    4.424216    4.424220
    4.424224    4.424225    4.424225    4.424223    4.424222    4.424221
    4.424220
    4.424548    4.424479    4.424415    4.424360    4.424313    4.424276
    4.424248    4.424228    4.424217    4.424211    4.424208    4.424207
    4.424207    4.424208    4.424212    4.424217    4.424221    4.424226
    4.424230    4.424231    4.424228    4.424226    4.424225    4.424223
    4.424222
    4.424475    4.424426    4.424380    4.424342    4.424308    4.424281
    4.424260    4.424244    4.424233    4.424228    4.424225    4.424223
    4.424221    4.424219    4.424221    4.424225    4.424228    4.424232
    4.424236    4.424236    4.424232    4.424230    4.424227    4.424224
    4.424223
    4.424407    4.424375    4.424345    4.424318    4.424296    4.424278
    4.424265    4.424255    4.424246    4.424242    4.424238    4.424235
    4.424232    4.424230    4.424230    4.424232    4.424234    4.424237
    4.424240    4.424240    4.424236    4.424233    4.424229    4.424226
    4.424224
    4.424347    4.424328    4.424310    4.424294    4.424282    4.424273
    4.424264    4.424258    4.424254    4.424251    4.424247    4.424243
    4.424241    4.424238    4.424237    4.424238    4.424238    4.424240
    4.424241    4.424241    4.424237    4.424234    4.424231    4.424229
    4.424225
    4.424293    4.424284    4.424276    4.424270    4.424265    4.424261
    4.424258    4.424255    4.424255    4.424253    4.424251    4.424248
    4.424244    4.424241    4.424239    4.424238    4.424238    4.424237
    4.424238    4.424238    4.424235    4.424233    4.424231    4.424228
    4.424225
    4.424243    4.424244    4.424245    4.424247    4.424247    4.424247
    4.424248    4.424250    4.424251    4.424250    4.424249    4.424246
    4.424243    4.424240    4.424237    4.424235    4.424234    4.424233
    4.424234    4.424234    4.424232    4.424231    4.424229    4.424227
    4.424225
    4.424199    4.424207    4.424215    4.424223    4.424228    4.424232
    4.424237    4.424240    4.424242    4.424243    4.424243    4.424241
    4.424239    4.424236    4.424233    4.424231    4.424229    4.424229
    4.424230    4.424230    4.424229    4.424228    4.424226    4.424226
    4.424224

OHA YOOOO