MINI MINI MANI MO

Path : /opt/oracle/product/18c/dbhomeXE/md/admin/
File Upload :
Current File : //opt/oracle/product/18c/dbhomeXE/md/admin/wshpgn.laa

NADCON EXTRACTED REGION                                 NADGRD  
  25  25   1  -171.00000      .25000    14.00000      .25000      .00000
  -17.819370  -17.812530  -17.807650  -17.806330  -17.806920  -17.808600
  -17.810960  -17.813720  -17.816640  -17.819530  -17.822260  -17.824700
  -17.826800  -17.828530  -17.829920  -17.830970  -17.831740  -17.832270
  -17.832600  -17.832780  -17.832880  -17.832890  -17.832850  -17.832790
  -17.832720
  -17.836990  -17.829320  -17.822150  -17.819560  -17.818420  -17.818300
  -17.819000  -17.820280  -17.821920  -17.823730  -17.825540  -17.827230
  -17.828730  -17.829980  -17.830970  -17.831740  -17.832280  -17.832650
  -17.832860  -17.832970  -17.833000  -17.832980  -17.832910  -17.832830
  -17.832740
  -17.855920  -17.853320  -17.842210  -17.834650  -17.830130  -17.827620
  -17.826470  -17.826270  -17.826690  -17.827480  -17.828450  -17.829460
  -17.830400  -17.831220  -17.831870  -17.832380  -17.832730  -17.832950
  -17.833060  -17.833100  -17.833080  -17.833030  -17.832950  -17.832860
  -17.832760
  -17.865960  -17.862340  -17.853650  -17.845510  -17.839430  -17.835320
  -17.832740  -17.831320  -17.830700  -17.830630  -17.830880  -17.831300
  -17.831770  -17.832210  -17.832590  -17.832880  -17.833070  -17.833180
  -17.833200  -17.833180  -17.833140  -17.833060  -17.832970  -17.832870
  -17.832770
  -17.869890  -17.865700  -17.858840  -17.851610  -17.845430  -17.840700
  -17.837350  -17.835140  -17.833800  -17.833070  -17.832770  -17.832720
  -17.832820  -17.832960  -17.833110  -17.833230  -17.833300  -17.833310
  -17.833280  -17.833230  -17.833150  -17.833060  -17.832960  -17.832860
  -17.832760
  -17.869940  -17.865760  -17.860120  -17.854020  -17.848410  -17.843770
  -17.840220  -17.837650  -17.835900  -17.834770  -17.834100  -17.833720
  -17.833550  -17.833470  -17.833450  -17.833430  -17.833410  -17.833370
  -17.833310  -17.833230  -17.833130  -17.833030  -17.832930  -17.832830
  -17.832740
  -17.867480  -17.863610  -17.858920  -17.853880  -17.849080  -17.844910
  -17.841530  -17.838940  -17.837070  -17.835760  -17.834890  -17.834330
  -17.833980  -17.833770  -17.833630  -17.833530  -17.833440  -17.833360
  -17.833270  -17.833180  -17.833090  -17.832990  -17.832890  -17.832800
  -17.832710
  -17.863460  -17.860050  -17.856190  -17.852110  -17.848150  -17.844610
  -17.841630  -17.839260  -17.837470  -17.836150  -17.835230  -17.834590
  -17.834150  -17.833870  -17.833670  -17.833530  -17.833400  -17.833300
  -17.833210  -17.833120  -17.833020  -17.832940  -17.832850  -17.832770
  -17.832680
  -17.858610  -17.855740  -17.852620  -17.849390  -17.846240  -17.843360
  -17.840890  -17.838860  -17.837280  -17.836080  -17.835200  -17.834570
  -17.834120  -17.833820  -17.833600  -17.833450  -17.833320  -17.833220
  -17.833130  -17.833040  -17.832970  -17.832890  -17.832810  -17.832740
  -17.832660
  -17.853510  -17.851180  -17.848740  -17.846240  -17.843820  -17.841580
  -17.839640  -17.838010  -17.836700  -17.835690  -17.834920  -17.834360
  -17.833950  -17.833670  -17.833460  -17.833320  -17.833200  -17.833110
  -17.833040  -17.832970  -17.832910  -17.832840  -17.832780  -17.832710
  -17.832650
  -17.848570  -17.846770  -17.844920  -17.843070  -17.841280  -17.839620
  -17.838160  -17.836920  -17.835910  -17.835110  -17.834500  -17.834040
  -17.833700  -17.833470  -17.833290  -17.833170  -17.833080  -17.833010
  -17.832950  -17.832900  -17.832850  -17.832790  -17.832740  -17.832680
  -17.832630
  -17.844100  -17.842760  -17.841440  -17.840130  -17.838880  -17.837710
  -17.836680  -17.835790  -17.835060  -17.834470  -17.834010  -17.833670
  -17.833420  -17.833240  -17.833110  -17.833020  -17.832950  -17.832910
  -17.832860  -17.832830  -17.832800  -17.832760  -17.832720  -17.832670
  -17.832630
  -17.840280  -17.839350  -17.838460  -17.837590  -17.836770  -17.836010
  -17.835330  -17.834750  -17.834260  -17.833860  -17.833550  -17.833320
  -17.833140  -17.833030  -17.832940  -17.832880  -17.832840  -17.832820
  -17.832800  -17.832780  -17.832760  -17.832730  -17.832700  -17.832660
  -17.832620
  -17.837200  -17.836610  -17.836060  -17.835540  -17.835050  -17.834600
  -17.834200  -17.833850  -17.833560  -17.833330  -17.833150  -17.833010
  -17.832900  -17.832840  -17.832790  -17.832770  -17.832750  -17.832750
  -17.832740  -17.832730  -17.832720  -17.832710  -17.832690  -17.832660
  -17.832620
  -17.834850  -17.834530  -17.834240  -17.833980  -17.833740  -17.833530
  -17.833330  -17.833160  -17.833030  -17.832920  -17.832820  -17.832760
  -17.832710  -17.832680  -17.832670  -17.832680  -17.832690  -17.832700
  -17.832700  -17.832710  -17.832700  -17.832700  -17.832690  -17.832660
  -17.832630
  -17.833190  -17.833050  -17.832960  -17.832880  -17.832820  -17.832760
  -17.832720  -17.832680  -17.832650  -17.832620  -17.832600  -17.832580
  -17.832570  -17.832570  -17.832590  -17.832610  -17.832630  -17.832660
  -17.832690  -17.832700  -17.832700  -17.832700  -17.832690  -17.832670
  -17.832630
  -17.832100  -17.832110  -17.832140  -17.832180  -17.832230  -17.832280
  -17.832330  -17.832370  -17.832410  -17.832430  -17.832450  -17.832470
  -17.832490  -17.832510  -17.832540  -17.832570  -17.832600  -17.832640
  -17.832670  -17.832690  -17.832700  -17.832700  -17.832690  -17.832670
  -17.832640
  -17.831480  -17.831580  -17.831700  -17.831810  -17.831920  -17.832030
  -17.832130  -17.832220  -17.832290  -17.832340  -17.832380  -17.832410
  -17.832440  -17.832480  -17.832520  -17.832560  -17.832590  -17.832630
  -17.832660  -17.832690  -17.832690  -17.832690  -17.832690  -17.832660
  -17.832630
  -17.831220  -17.831380  -17.831530  -17.831680  -17.831820  -17.831960
  -17.832080  -17.832170  -17.832250  -17.832320  -17.832370  -17.832400
  -17.832430  -17.832470  -17.832520  -17.832550  -17.832580  -17.832620
  -17.832650  -17.832670  -17.832680  -17.832680  -17.832670  -17.832650
  -17.832620
  -17.831230  -17.831390  -17.831550  -17.831710  -17.831860  -17.831990
  -17.832110  -17.832200  -17.832280  -17.832340  -17.832380  -17.832420
  -17.832450  -17.832480  -17.832520  -17.832540  -17.832580  -17.832610
  -17.832640  -17.832650  -17.832660  -17.832660  -17.832660  -17.832640
  -17.832620
  -17.831390  -17.831550  -17.831700  -17.831850  -17.831980  -17.832100
  -17.832200  -17.832270  -17.832330  -17.832380  -17.832420  -17.832450
  -17.832480  -17.832500  -17.832520  -17.832550  -17.832570  -17.832600
  -17.832610  -17.832630  -17.832630  -17.832630  -17.832630  -17.832620
  -17.832610
  -17.831640  -17.831780  -17.831910  -17.832040  -17.832150  -17.832240
  -17.832310  -17.832370  -17.832410  -17.832440  -17.832460  -17.832490
  -17.832500  -17.832520  -17.832530  -17.832550  -17.832560  -17.832580
  -17.832590  -17.832600  -17.832600  -17.832600  -17.832600  -17.832590
  -17.832590
  -17.831930  -17.832040  -17.832140  -17.832240  -17.832320  -17.832380
  -17.832430  -17.832470  -17.832490  -17.832500  -17.832520  -17.832530
  -17.832530  -17.832530  -17.832540  -17.832550  -17.832550  -17.832560
  -17.832570  -17.832570  -17.832570  -17.832560  -17.832570  -17.832570
  -17.832560
  -17.832230  -17.832310  -17.832380  -17.832440  -17.832490  -17.832530
  -17.832540  -17.832560  -17.832560  -17.832560  -17.832550  -17.832540
  -17.832540  -17.832540  -17.832550  -17.832550  -17.832550  -17.832560
  -17.832550  -17.832540  -17.832540  -17.832530  -17.832530  -17.832540
  -17.832540
  -17.832510  -17.832560  -17.832610  -17.832640  -17.832650  -17.832650
  -17.832650  -17.832640  -17.832620  -17.832600  -17.832580  -17.832560
  -17.832550  -17.832540  -17.832540  -17.832540  -17.832540  -17.832530
  -17.832520  -17.832520  -17.832510  -17.832510  -17.832500  -17.832500
  -17.832510

OHA YOOOO