MINI MINI MANI MO

Path : /proc/7518/net/
File Upload :
Current File : //proc/7518/net/netlink

sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   1023   00000110 0        0        0 2        0        18405   
0000000000000000 0   0      00000000 0        0        0 2        0        7       
0000000000000000 4   0      00000000 0        0        0 2        0        1141    
0000000000000000 6   0      00000000 0        0        0 2        0        1143    
0000000000000000 7   0      00000000 0        0        0 2        0        8805    
0000000000000000 9   0      00000000 0        0        0 2        0        8786    
0000000000000000 9   496    00000000 0        0        0 2        0        13909   
0000000000000000 9   1      00000000 0        0        0 2        0        12925   
0000000000000000 10  0      00000000 0        0        0 2        0        6400    
0000000000000000 11  0      00000000 0        0        0 2        0        23      
0000000000000000 12  0      00000000 0        0        0 2        0        1142    
0000000000000000 15  4294963173 00000002 0        0        0 2        0        16692   
0000000000000000 15  986    00000002 0        0        0 2        0        19622   
0000000000000000 15  1      00000002 0        0        0 2        0        12919   
0000000000000000 15  4294963186 00000001 0        0        0 2        0        13142   
0000000000000000 15  4294963174 00000002 0        0        0 2        0        16691   
0000000000000000 15  0      00000000 0        0        0 2        0        9       
0000000000000000 15  576    00000002 0        0        0 2        0        16690   
0000000000000000 16  0      00000000 0        0        0 2        0        32      
0000000000000000 18  0      00000000 0        0        0 2        0        26      

OHA YOOOO