MINI MINI MANI MO
Path : /proc/ |
|
Current File : //proc/interrupts |
CPU0 CPU1
0: 105 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
4: 2450 0 IO-APIC-edge serial
8: 1 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
11: 0 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio6
12: 15 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio4-config
25: 117546 6106671 PCI-MSI-edge virtio4-req.0
26: 0 0 PCI-MSI-edge virtio1-config
27: 123930428 4097068 PCI-MSI-edge virtio1-input.0
28: 60 3904 PCI-MSI-edge virtio1-output.0
29: 0 0 PCI-MSI-edge virtio2-config
30: 46 1165 PCI-MSI-edge virtio2-input.0
31: 1 0 PCI-MSI-edge virtio2-output.0
32: 0 0 PCI-MSI-edge virtio3-config
33: 0 0 PCI-MSI-edge virtio3-control
34: 0 0 PCI-MSI-edge virtio3-event
35: 222 0 PCI-MSI-edge virtio3-request
36: 34 0 PCI-MSI-edge virtio3-request
37: 0 0 PCI-MSI-edge virtio5-config
38: 75 7 PCI-MSI-edge virtio5-req.0
39: 0 0 PCI-MSI-edge virtio0-config
40: 3703273 41747969 PCI-MSI-edge virtio0-control
41: 0 0 PCI-MSI-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 1075402724 879762912 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 74365455 32123956 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 158167846 195876924 Rescheduling interrupts
CAL: 3205604 53865 Function call interrupts
TLB: 11161834 11724736 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 14689 14689 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event
OHA YOOOO