MINI MINI MANI MO

Path : /proc/
File Upload :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         99          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  4:       2756          0   IO-APIC-edge      serial
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 11:          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio6
 12:         15          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:          0          0   IO-APIC-edge      ata_piix
 24:          0          0   PCI-MSI-edge      virtio4-config
 25:     464416    6205537   PCI-MSI-edge      virtio4-req.0
 26:          0          0   PCI-MSI-edge      virtio3-config
 27:          0          0   PCI-MSI-edge      virtio3-control
 28:          0          0   PCI-MSI-edge      virtio3-event
 29:        246          0   PCI-MSI-edge      virtio3-request
 30:         10          0   PCI-MSI-edge      virtio3-request
 31:          0          0   PCI-MSI-edge      virtio5-config
 32:         73          0   PCI-MSI-edge      virtio5-req.0
 33:          0          0   PCI-MSI-edge      virtio1-config
 34:  146153260   22887397   PCI-MSI-edge      virtio1-input.0
 35:        530       4653   PCI-MSI-edge      virtio1-output.0
 36:          0          0   PCI-MSI-edge      virtio2-config
 37:        128       1009   PCI-MSI-edge      virtio2-input.0
 38:          1          0   PCI-MSI-edge      virtio2-output.0
 39:          0          0   PCI-MSI-edge      virtio0-config
 40:   13135745   30051912   PCI-MSI-edge      virtio0-control
 41:          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC:  961809515  885980471   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   54579880   35383768   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  187760354  222018472   Rescheduling interrupts
CAL:    2858689     265673   Function call interrupts
TLB:   12164175   12603477   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      13924      13924   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

OHA YOOOO