MINI MINI MANI MO

Path : /proc/
File Upload :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.45.1.el7.x86_64 #1
ktime                                   : 3230912536.853146
sched_clk                               : 3230906511.609483
cpu_clk                                 : 3230906511.609545
jiffies                                 : 7525579832
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1995.312 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1009922792
  .nr_load_updates               : 1080894729
  .nr_uninterruptible            : -4030
  .next_balance                  : 7525.579877
  .curr->pid                     : 5523
  .clock                         : 3230906511.765901
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1152
  .cpu_load[2]                   : 1440
  .cpu_load[3]                   : 1543
  .cpu_load[4]                   : 1358
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 456498664.470211
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 1066
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 27216
  .avg->runnable_avg_period      : 47056

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.033160
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 456498627.502493   2856042   120         0.000000    452423.060473         0.000000 0 /
    kworker/0:0H     4      2348.966551         8   100         0.000000         0.038824         0.000000 0 /
     ksoftirqd/0     6 456498620.887138   9380138   120         0.000000    424197.245847         0.000000 0 /
     migration/0     7         0.000000  14479861     0         0.000000    197446.286179         0.000000 0 /
          rcu_bh     8        33.355942         2   120         0.000000         0.001179         0.000000 0 /
   lru-add-drain    10        37.357299         2   100         0.000000         0.001987         0.000000 0 /
      watchdog/0    11         0.000000    807731     0         0.000000     26414.654747         0.000000 0 /
       kdevtmpfs    18      3504.709539       125   120         0.000000         2.975619         0.000000 0 /
         kswapd0    35 456457348.992089     74197   120         0.000000    170711.865856         0.000000 0 /
      khugepaged    37 456493774.353592    216000   139         0.000000      7151.485397         0.000000 0 /
       kpsmoused    50      1529.366143         2   100         0.000000         0.032365         0.000000 0 /
   ipv6_addrconf    51      1535.380616         2   100         0.000000         0.031608         0.000000 0 /
         kauditd   126 456492349.333466    484262   120         0.000000      6870.606170         0.000000 0 /
         xprtiod   199      2077.821513         2   100         0.000000         0.010798         0.000000 0 /
       scsi_eh_0   273      2371.307664         4   120         0.000000         0.804749         0.000000 0 /
      scsi_tmf_0   274      2341.038190         2   100         0.000000         0.002663         0.000000 0 /
      scsi_tmf_1   276      2348.041086         2   100         0.000000         0.008081         0.000000 0 /
   virtscsi-scan   278      2350.443736         2   100         0.000000         0.003357         0.000000 0 /
       scsi_eh_2   279      2352.845114         2   120         0.000000         0.002092         0.000000 0 /
    kworker/0:1H   281 456497663.904533   1306990   100         0.000000     20043.950693         0.000000 0 /
      scsi_tmf_2   282      2357.369176         2   100         0.000000         0.009668         0.000000 0 /
          bioset   295      2454.619847         2   100         0.000000         0.006342         0.000000 0 /
        xfsalloc   296      2457.621691         2   100         0.000000         0.002361         0.000000 0 /
   xfs_mru_cache   297      2461.624220         2   100         0.000000         0.006712         0.000000 0 /
    xfs-buf/vda1   298 439708710.531505        16   100         0.000000         0.350809         0.000000 0 /
   xfs-conv/vda1   300      2475.627608         2   100         0.000000         0.001623         0.000000 0 /
 xfs-reclaim/vda   302      2483.628594         2   100         0.000000         0.001256         0.000000 0 /
    xfs-log/vda1   303      2487.629087         2   100         0.000000         0.001272         0.000000 0 /
 xfs-eofblocks/v   304      2491.629964         2   100         0.000000         0.001887         0.000000 0 /
    xfsaild/vda1   305 456498633.452271  64280871   120         0.000000   1229993.537137         0.000000 0 /
 systemd-journal   424 456496496.604611   1380353   120         0.000000    645257.118739         0.000000 0 /
          auditd   540 456492349.361929    504501   116         0.000000     26095.447898         0.000000 0 /
          auditd   541 456490781.270660     64035   116         0.000000      1224.213094         0.000000 0 /
         rpcbind   573 456498060.851735    107703   120         0.000000      6249.851566         0.000000 0 /
         polkitd   574 456436702.554685     69625   120         0.000000      5642.615104         0.000000 0 /
           gmain   581      3469.336886         1   120         0.000000         0.057289         0.000000 0 /
         polkitd   585      3485.910658         2   120         0.000000         0.061376         0.000000 0 /
         polkitd   593      3505.397218         3   120         0.000000         0.103699         0.000000 0 /
  systemd-logind   576 456470085.975746    152075   120         0.000000     19822.328143         0.000000 0 /
      irqbalance   577 456493760.427661    324292   120         0.000000    141615.431885         0.000000 0 /
     dbus-daemon   578 456436702.957251    262735   120         0.000000     32625.920704         0.000000 0 /
         chronyd   596 456377273.968175     35511   120         0.000000      4618.382151         0.000000 0 /
        gssproxy   601      3510.347207        16   120         0.000000         3.051909         0.000000 0 /
        gssproxy   609      3514.055954         1   120         0.000000         0.013047         0.000000 0 /
           gmain  1085      5234.970818         1   120         0.000000         0.054925         0.000000 0 /
           tuned  1086 456498260.938905   3266315   120         0.000000    394771.653942         0.000000 0 /
           tuned  1111      5274.936092         1   120         0.000000         1.452685         0.000000 0 /
           named  1029      5108.790940        19   120         0.000000         6.688406         0.000000 0 /
  isc-worker0000  1031 456249421.777133      7716   120         0.000000      1030.023844         0.000000 0 /
  isc-worker0001  1032 456338304.783657      7678   120         0.000000      1186.451156         0.000000 0 /
       isc-timer  1033 456249421.834649      5880   120         0.000000       256.449139         0.000000 0 /
      isc-socket  1034 456338304.606976     15557   120         0.000000       637.928079         0.000000 0 /
          mysqld  1040 456498445.592686   1725136   120         0.000000     87421.458155         0.000000 0 /
          mysqld  1052      5176.595604         4   120         0.000000         0.096322         0.000000 0 /
          mysqld  1094 456498650.112820   6458206   120         0.000000    194044.471759         0.000000 0 /
          mysqld  1095 456498508.170541   6458235   120         0.000000    198076.806010         0.000000 0 /
          mysqld  1097 456498508.157838   6484266   120         0.000000    176230.913466         0.000000 0 /
          mysqld  1099 456498357.710918   6512756   120         0.000000    168998.399739         0.000000 0 /
          mysqld  1100 456498496.174406   3979297   120         0.000000    100004.093156         0.000000 0 /
          mysqld  1276 456498496.196226   3355865   120         0.000000    204721.243547         0.000000 0 /
          mysqld  1277 456496496.229477    332407   120         0.000000     15976.526351         0.000000 0 /
          mysqld  1278 456496915.050371    646369   120         0.000000     29840.572797         0.000000 0 /
          mysqld  1279 456316525.216737   1853283   120         0.000000     59253.197391         0.000000 0 /
          mysqld  1280 456316525.048626    837365   120         0.000000      3520.949199         0.000000 0 /
          mysqld  1281 456316525.055301    800632   120         0.000000      3668.392278         0.000000 0 /
          mysqld  1282 456316525.048651    782037   120         0.000000      3463.854526         0.000000 0 /
          mysqld  1376      5956.361517         1   120         0.000000         0.122705         0.000000 0 /
          mysqld  1378      5984.387060         4   120         0.000000         3.280286         0.000000 0 /
          mysqld  4344 456484941.687569    451273   120         0.000000     64266.699219         0.000000 0 /
          mysqld 23011 456493599.510012    628471   120         0.000000     93349.077420         0.000000 0 /
          mysqld 23013 456498447.463926    631689   120         0.000000     96480.267789         0.000000 0 /
          mysqld 23022 456487329.865383    624831   120         0.000000     95095.382023         0.000000 0 /
          mysqld 14829 456482670.606555    602426   120         0.000000     89034.247598         0.000000 0 /
          mysqld 12262 456493599.590118    533067   120         0.000000     78843.315597         0.000000 0 /
          mysqld 24901 452970856.329164    428546   120         0.000000     61998.351482         0.000000 0 /
          mysqld  2424 456475974.520344    443078   120         0.000000     65873.493005         0.000000 0 /
          mysqld  2425 456462812.008360    437793   120         0.000000     64364.552926         0.000000 0 /
          mysqld  2427 456490168.939352    443566   120         0.000000     65314.011678         0.000000 0 /
          mysqld  2429 455445716.172418    134830   120         0.000000     16712.123587         0.000000 0 /
          mysqld  2432 456498276.661421    444055   120         0.000000     65545.461723         0.000000 0 /
          mysqld  2434 456497956.809370    442390   120         0.000000     65545.174802         0.000000 0 /
          mysqld  2436 456290266.586206    394937   120         0.000000     57606.836661         0.000000 0 /
          mysqld  2439 456493599.575067    444255   120         0.000000     65979.398586         0.000000 0 /
          mysqld  2440 456448771.501263    444387   120         0.000000     66854.195140         0.000000 0 /
          mysqld  2445 456454281.787322    444583   120         0.000000     66817.135044         0.000000 0 /
          mysqld  2450 456466688.936345    437919   120         0.000000     65742.276404         0.000000 0 /
          mysqld  2451 456462208.968655    442574   120         0.000000     65481.236011         0.000000 0 /
          mysqld  2452 456472285.208535    442631   120         0.000000     66282.449854         0.000000 0 /
          mysqld  2459 454204507.482599    400539   120         0.000000     57220.441957         0.000000 0 /
          mysqld 14548 456457964.220045     77541   120         0.000000     12880.008176         0.000000 0 /
          mysqld 16647 456453165.069377     31034   120         0.000000      5252.988474         0.000000 0 /
          mysqld 16649 456496238.279082     30981   120         0.000000      5237.549792         0.000000 0 /
          mysqld 16652 456493599.517412     32175   120         0.000000      5395.131514         0.000000 0 /
          mysqld 16656 456473005.875519     30866   120         0.000000      5455.430629         0.000000 0 /
          mysqld 16657 456445840.530409     29426   120         0.000000      5120.649785         0.000000 0 /
          mysqld 16658 456468599.508106     30873   120         0.000000      5465.230541         0.000000 0 /
          mysqld 16659 456479615.858875     31195   120         0.000000      5463.801267         0.000000 0 /
          mysqld 16660 456476632.472154     30837   120         0.000000      5390.936432         0.000000 0 /
          mysqld 16663 456496783.774777     31628   120         0.000000      5460.752732         0.000000 0 /
          mysqld 16664 456487258.569087     30344   120         0.000000      5159.244856         0.000000 0 /
          mysqld 16665 456446338.324624     31605   120         0.000000      5518.284081         0.000000 0 /
          mysqld 16666 456479615.795724     30477   120         0.000000      5113.790423         0.000000 0 /
          mysqld 16672 456497801.222141     31077   120         0.000000      5333.167629         0.000000 0 /
          mysqld 16673 456468201.826074     31127   120         0.000000      5314.472431         0.000000 0 /
          mysqld 16675 456448299.761883     31241   120         0.000000      5479.825642         0.000000 0 /
          mysqld 16707 456443333.717515     30697   120         0.000000      5129.965588         0.000000 0 /
          mysqld 16723 456496783.905435     30818   120         0.000000      5567.045001         0.000000 0 /
        opendkim  1078 456497962.417209    684269   120         0.000000     33308.833121         0.000000 0 /
        opendkim  1082      5231.505358         1   120         0.000000         0.020022         0.000000 0 /
            node  1161 456485978.203158    124382   120         0.000000     24825.171346         0.000000 0 /
            node  1166 452903982.672042      1158   120         0.000000        81.256185         0.000000 0 /
            node  1167 454792526.536372       407   120         0.000000       100.272309         0.000000 0 /
            node  1168 454792526.857286       403   120         0.000000       108.889667         0.000000 0 /
            node  1169 454792526.513249      1622   120         0.000000        75.343427         0.000000 0 /
            node  1172      5578.997026         1   120         0.000000         0.011081         0.000000 0 /
            node  1417 408202109.758256        27   120         0.000000         3.171701         0.000000 0 /
            node  1418 448671793.529803        28   120         0.000000         4.345397         0.000000 0 /
            node  1419 428972675.688687        23   120         0.000000         2.815866         0.000000 0 /
            node  1420 387479520.817971        23   120         0.000000         3.129682         0.000000 0 /
          master  1233 456496496.235205   1997347   120         0.000000     87145.496166         0.000000 0 /
   systemd-udevd  1347      8677.824768        25   120         0.000000        11.812722         0.000000 0 /
    in:imjournal  1446 456498326.472745   4455862   120         0.000000    371768.351115         0.000000 0 /
   rs:main Q:Reg  1453 456496496.207033   1373905   120         0.000000     73391.652645         0.000000 0 /
            sshd  1452 456492349.366329    107530   120         0.000000     32751.699768         0.000000 0 /
          agetty  1460      8681.175571         5   120         0.000000         3.776542         0.000000 0 /
           crond  1462 456496884.582186     60909   120         0.000000      7422.007455         0.000000 0 /
          agetty  1464      8974.124609         3   120         0.000000         7.212024         0.000000 0 /
         dovecot  1499 456497801.043941    649561   120         0.000000     49442.443300         0.000000 0 /
           anvil  1502 456497800.984346    441860   120         0.000000     22981.750770         0.000000 0 /
             log  1503 456497801.032759    243591   120         0.000000     14603.612646         0.000000 0 /
          config  1509 456497800.980714    234835   120         0.000000     47219.601121         0.000000 0 /
       cbpolicyd  4346 456290248.022906    106011   120         0.000000     29623.580623         0.000000 0 /
            qmgr 15188 456490227.022632    133221   120         0.000000     18644.751349         0.000000 0 /
          tlsmgr 15401 456498104.670407    201671   120         0.000000     14813.729095         0.000000 0 /
    kworker/u4:2 28082 456497663.990758    270436   120         0.000000     21544.287998         0.000000 0 /
       cbpolicyd 12182 456319805.008516     38039   120         0.000000     12069.269753         0.000000 0 /
       cbpolicyd 31289 456290248.019070     38142   120         0.000000     12233.160839         0.000000 0 /
          cwpsrv 11534 443271572.164328         1   120         0.000000         1.060283         0.000000 0 /
          cwpsrv 11535 456310878.887228      2400   120         0.000000       790.473500         0.000000 0 /
           nginx 12056 456498633.753238   2064815   120         0.000000    313989.476981         0.000000 0 /
           nginx 12058 456498496.192095      6211   120         0.000000       415.688232         0.000000 0 /
           httpd 12185 456498294.598775     62023   120         0.000000      4071.094577         0.000000 0 /
           httpd 12286 456498522.792559     28817   120         0.000000     17853.449320         0.000000 0 /
           httpd 12294 456498523.186199     28951   120         0.000000     17757.878050         0.000000 0 /
           httpd 12295 456498522.765302     28545   120         0.000000     17670.212087         0.000000 0 /
           httpd 12299 456495853.586238     29071   120         0.000000     17707.576971         0.000000 0 /
           httpd 12313 456496946.889672     31286   120         0.000000     19252.947922         0.000000 0 /
           httpd 12315 456497138.953141     30889   120         0.000000     19207.178383         0.000000 0 /
           httpd 12316 456497582.312318     30966   120         0.000000     19209.402347         0.000000 0 /
           httpd 12317 456496947.529866     30680   120         0.000000     19199.674147         0.000000 0 /
           httpd 12318 456498104.650184     31304   120         0.000000     19373.261587         0.000000 0 /
           httpd 12319 456498624.115144     31255   120         0.000000     19223.394385         0.000000 0 /
           httpd 12320 456497150.109578     30581   120         0.000000     19109.872120         0.000000 0 /
           httpd 12321 456498104.927118     31011   120         0.000000     19253.017930         0.000000 0 /
           httpd 12330 456498105.391975     30918   120         0.000000     19025.432415         0.000000 0 /
           httpd 12332 456498061.851757     30982   120         0.000000     19221.228152         0.000000 0 /
           httpd 12335 456498456.282233     30708   120         0.000000     19071.818318         0.000000 0 /
           httpd 12338 456497800.983322     41264   120         0.000000     25467.969838         0.000000 0 /
           httpd 12339 456498367.134654     41166   120         0.000000     25323.490154         0.000000 0 /
           httpd 12344 456498366.893120     40971   120         0.000000     25223.722170         0.000000 0 /
           httpd 12345 456498275.657790     41589   120         0.000000     25344.161093         0.000000 0 /
           httpd 12346 456498169.402973     41130   120         0.000000     25278.494741         0.000000 0 /
           httpd 12347 456497801.487721     41712   120         0.000000     25233.200313         0.000000 0 /
           httpd 12348 456498007.098724     40904   120         0.000000     25367.719208         0.000000 0 /
           httpd 12351 456498007.355664     41191   120         0.000000     25361.135766         0.000000 0 /
           httpd 12352 456497957.626253     41947   120         0.000000     25193.320727         0.000000 0 /
           httpd 12354 456498007.836170     40779   120         0.000000     25335.992674         0.000000 0 /
           httpd 12356 456498007.106693     41720   120         0.000000     25407.369092         0.000000 0 /
           httpd 12357 456498169.054209     41178   120         0.000000     25039.223301         0.000000 0 /
           httpd 12359 456497801.487054     41610   120         0.000000     25366.801526         0.000000 0 /
           httpd 12361 456497800.981582     40752   120         0.000000     25364.621630         0.000000 0 /
           httpd 12405 443299183.070513         1   120         0.000000        11.026060         0.000000 0 /
           httpd 12409 456498133.267061     58243   120         0.000000     35688.596509         0.000000 0 /
           httpd 12411 456498225.396698     58703   120         0.000000     35869.781388         0.000000 0 /
           httpd 12415 456497963.119314     57540   120         0.000000     35687.960408         0.000000 0 /
           httpd 12416 456498190.546431     56911   120         0.000000     35644.037179         0.000000 0 /
           httpd 12419 456498536.949877     58576   120         0.000000     35880.310319         0.000000 0 /
           httpd 12420 456498637.782569     58605   120         0.000000     35915.376463         0.000000 0 /
           httpd 12422 456498051.245409     57906   120         0.000000     35768.227442         0.000000 0 /
           httpd 12425 456498190.822539     57636   120         0.000000     35659.034536         0.000000 0 /
           httpd 12426 456498051.499490     58398   120         0.000000     35767.920352         0.000000 0 /
           httpd 12427 456498170.795683     56750   120         0.000000     35645.638535         0.000000 0 /
           httpd 12428 456498178.385469     57447   120         0.000000     35524.059279         0.000000 0 /
           httpd 12429 456498170.567893     57808   120         0.000000     35863.129660         0.000000 0 /
           httpd 12432 456498633.485259    633646   120         0.000000     21200.309954         0.000000 0 /
     kworker/0:0  8908 455875569.726922      9853   120         0.000000      1935.815162         0.000000 0 /
     kworker/0:1 11541 456498620.849389      7306   120         0.000000      1305.445703         0.000000 0 /
          pickup 25639 456485343.338843        33   120         0.000000        12.015330         0.000000 0 /
           anvil 27647 456496496.243246        66   120         0.000000        12.824965         0.000000 0 /
           crond 29398 456295455.567621         4   120         0.000000         7.841150         0.000000 0 /
            sshd  4162 456474912.212745        25   120         0.000000        83.311283         0.000000 0 /
            sshd  4163 456474912.129344        27   120         0.000000         6.122696         0.000000 0 /
         cleanup  4514 456476625.343860        34   120         0.000000        11.202294         0.000000 0 /
           local  4520 456476625.304605         9   120         0.000000         9.216478         0.000000 0 /
            auth  4787 456496783.921573        40   120         0.000000        20.917108         0.000000 0 /
           smtpd  4849 456485136.700837        31   120         0.000000        20.593357         0.000000 0 /
           smtpd  4876 456484651.582790        25   120         0.000000        19.693553         0.000000 0 /
           smtpd  5381 456498104.724703        28   120         0.000000        13.885178         0.000000 0 /
R        php-cgi  5523 456498665.470174         2   120         0.000000        16.059552         0.000000 0 /

cpu#1, 1995.312 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 1199883322
  .nr_load_updates               : 980230307
  .nr_uninterruptible            : 4030
  .next_balance                  : 7525.579935
  .curr->pid                     : 5521
  .clock                         : 3230906512.764762
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1929
  .cpu_load[2]                   : 1706
  .cpu_load[3]                   : 1698
  .cpu_load[4]                   : 1597
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 397826368.364147
  .min_vruntime                  : 397826374.364147
  .max_vruntime                  : 397826368.364147
  .spread                        : 0.000000
  .spread0                       : -58672291.106027
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1242
  .blocked_load_avg              : 560
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 26621
  .avg->runnable_avg_period      : 47548

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.022893
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 397749532.277525      9844   120         0.000000       355.331327         0.000000 0 /
       rcu_sched     9 397826368.364147 448550194   120         0.000000   4696341.171232         0.000000 0 /
      watchdog/1    12        -2.994689    807732     0         0.000000     19188.148699         0.000000 0 /
     migration/1    13         0.000000  15116830     0         0.000000    199385.009533         0.000000 0 /
     ksoftirqd/1    14 397826279.510172   6977020   120         0.000000    163118.826740         0.000000 0 /
    kworker/1:0H    16      2013.769761        11   100         0.000000         0.055908         0.000000 0 /
           netns    19        11.326575         2   100         0.000000         0.041739         0.000000 0 /
      khungtaskd    20 397814170.791907     26926   120         0.000000      1656.749726         0.000000 0 /
       writeback    21 165230040.994048         3   100         0.000000         0.020866         0.000000 0 /
     kintegrityd    22        23.372977         2   100         0.000000         0.011276         0.000000 0 /
          bioset    23        27.383382         2   100         0.000000         0.010893         0.000000 0 /
          bioset    24        31.396556         2   100         0.000000         0.013806         0.000000 0 /
          bioset    25        35.409657         2   100         0.000000         0.013727         0.000000 0 /
         kblockd    26        39.420189         2   100         0.000000         0.010957         0.000000 0 /
              md    27        43.452711         2   100         0.000000         0.033618         0.000000 0 /
     edac-poller    28        47.500242         2   100         0.000000         0.048636         0.000000 0 /
       watchdogd    29        51.524273         2   100         0.000000         0.025049         0.000000 0 /
            ksmd    36        80.211221         2   125         0.000000         0.062979         0.000000 0 /
          crypto    38        88.682178         2   100         0.000000         0.030877         0.000000 0 /
        kthrotld    46       121.192262         2   100         0.000000         0.018100         0.000000 0 /
    kmpath_rdacd    48       129.246716         2   100         0.000000         0.026446         0.000000 0 /
          kaluad    49       133.257859         2   100         0.000000         0.012556         0.000000 0 /
         deferwq    65       267.731923         2   100         0.000000         0.017807         0.000000 0 /
          rpciod   198       799.593068         2   100         0.000000         0.022143         0.000000 0 /
         ata_sff   263      1019.253096         2   100         0.000000         0.009911         0.000000 0 /
       scsi_eh_1   275      1238.469267         4   120         0.000000         0.778804         0.000000 0 /
   xfs-data/vda1   299 147363487.391219        10   100         0.000000         2.016616         0.000000 0 /
    xfs-cil/vda1   301 395953677.226432       170   100         0.000000         3.767520         0.000000 0 /
        ttm_swap   516      1917.616266         2   100         0.000000         0.004122         0.000000 0 /
    kworker/1:1H   543 397826204.201499   1963234   100         0.000000     35375.211712         0.000000 0 /
 kvm-irqfd-clean   545      2030.199319         2   100         0.000000         0.002886         0.000000 0 /
          smartd   572 397479779.736195      1837   120         0.000000       320.068222         0.000000 0 /
           gdbus   583 397774329.086546     70358   120         0.000000      6214.435714         0.000000 0 /
    JS GC Helper   588      2162.624368         1   120         0.000000         0.025927         0.000000 0 /
 JS Sour~ Thread   591      2171.848012         6   120         0.000000         0.079719         0.000000 0 /
        gssproxy   606      2184.393767         1   120         0.000000         0.005699         0.000000 0 /
        gssproxy   607      2184.412480         1   120         0.000000         0.003556         0.000000 0 /
        gssproxy   608      2184.438301         2   120         0.000000         0.011904         0.000000 0 /
        gssproxy   610      2184.072473         1   120         0.000000         0.015884         0.000000 0 /
           tuned   989 397493452.995417      1292   120         0.000000       254.883311         0.000000 0 /
           tuned  1107      4813.449285         7   120         0.000000         1.700210         0.000000 0 /
         php-fpm   995 397826201.827789   5169362   120         0.000000    226766.591066         0.000000 0 /
       cbpolicyd   997 397821631.653907    334268   120         0.000000     52397.632301         0.000000 0 /
       pure-ftpd  1014 397776731.119090      5831   120         0.000000      1527.445908         0.000000 0 /
          mysqld  1089 397826163.451899   6458185   120         0.000000    193779.308032         0.000000 0 /
          mysqld  1090 397826163.474751   6534601   120         0.000000    163211.972339         0.000000 0 /
          mysqld  1092 397826163.479801   6458255   120         0.000000    196308.981151         0.000000 0 /
          mysqld  1093 397826334.628282   6458316   120         0.000000    195107.744128         0.000000 0 /
          mysqld  1096 397826170.363494   6532200   120         0.000000    161824.840132         0.000000 0 /
          mysqld  1098 397826334.666874   6486069   120         0.000000    177447.298606         0.000000 0 /
          mysqld  1243 397825939.364313   3230726   120         0.000000    136965.586314         0.000000 0 /
          mysqld  1244 397825939.390434   3231101   120         0.000000    191400.737183         0.000000 0 /
          mysqld  1245 397825195.583266    646384   120         0.000000     30099.397780         0.000000 0 /
          mysqld  1350      5734.495501       518   120         0.000000       110.248755         0.000000 0 /
          mysqld  1351 397826050.224617   3230243   120         0.000000    119384.328768         0.000000 0 /
          mysqld  1352      4764.030543         1   120         0.000000         0.020184         0.000000 0 /
          mysqld  1353      4764.076983         1   120         0.000000         0.066624         0.000000 0 /
          mysqld  1369 397821682.502858    107744   120         0.000000      5022.249733         0.000000 0 /
          mysqld  4347 397814015.093548    153514   120         0.000000     18169.869898         0.000000 0 /
          mysqld 19233 397812136.749106    462842   120         0.000000     64411.660769         0.000000 0 /
          mysqld 23024 397825273.457926    632661   120         0.000000     94961.552405         0.000000 0 /
          mysqld 23028 397794108.573126    635508   120         0.000000     96457.612295         0.000000 0 /
          mysqld 18317 397814606.804689    620092   120         0.000000     93592.289727         0.000000 0 /
          mysqld  2435 397809023.949397    403516   120         0.000000     61355.996576         0.000000 0 /
          mysqld  2437 397802941.086985    442965   120         0.000000     66261.521053         0.000000 0 /
          mysqld  2444 397804191.181864    439733   120         0.000000     66520.233364         0.000000 0 /
          mysqld  2448 397808488.073943    446256   120         0.000000     66627.016386         0.000000 0 /
          mysqld  2454 397809360.014334    447672   120         0.000000     66978.474162         0.000000 0 /
          mysqld  2455 397814501.202591    444033   120         0.000000     66354.447648         0.000000 0 /
          mysqld 16651 397783438.001173     30835   120         0.000000      5597.555803         0.000000 0 /
          mysqld 16654 397819024.365699     31593   120         0.000000      5300.035014         0.000000 0 /
          mysqld 16661 397814501.426400     31530   120         0.000000      5552.621544         0.000000 0 /
          mysqld 16662 397779013.032104     30347   120         0.000000      4903.875151         0.000000 0 /
          mysqld 16667 397823736.257006     31416   120         0.000000      5662.189723         0.000000 0 /
          mysqld 16703 397783824.257993     30621   120         0.000000      5389.509635         0.000000 0 /
          mysqld 16716 397808247.440574     31474   120         0.000000      5949.317120         0.000000 0 /
          mysqld 16721 397803631.964038     30621   120         0.000000      5236.743453         0.000000 0 /
          mysqld 16725 397801064.456357     30980   120         0.000000      5328.436477         0.000000 0 /
        opendkim  1074 138069120.182819        11   120         0.000000         0.931798         0.000000 0 /
        opendkim  1081 138069120.104563         2   120         0.000000         0.039239         0.000000 0 /
            node  1164      4226.150264         1   120         0.000000         0.094298         0.000000 0 /
        rsyslogd  1437 397744624.299279      5456   120         0.000000       264.142300         0.000000 0 /
             atd  1463 397483000.778273       906   120         0.000000        45.752775         0.000000 0 /
           nginx  1549 386434215.918429      6817   120         0.000000     11281.729024         0.000000 0 /
       cbpolicyd 25243 397654624.376327     40662   120         0.000000     12826.987317         0.000000 0 /
    kworker/u4:1 30489 392046795.984152     61882   120         0.000000      5306.993346         0.000000 0 /
  lfd - sleeping  4299 397826199.327833     15843   120         0.000000     52392.131543         0.000000 0 /
         php-fpm 11246 397826334.653371     99795   120         0.000000      5922.608633         0.000000 0 /
          cwpsrv 11536 397673992.585526      2702   120         0.000000       953.731012         0.000000 0 /
           nginx 12057 397826350.603419   2144799   120         0.000000    331672.847496         0.000000 0 /
           httpd 12269 386439836.026117       651   120         0.000000        17.406214         0.000000 0 /
           httpd 12283 397824837.046822     28754   120         0.000000     17802.175028         0.000000 0 /
           httpd 12284 397826334.650004     28673   120         0.000000     17625.347960         0.000000 0 /
           httpd 12285 397825501.550825     28634   120         0.000000     17732.363298         0.000000 0 /
           httpd 12287 397825406.930586     28207   120         0.000000     17740.273655         0.000000 0 /
           httpd 12288 397825501.157982     28976   120         0.000000     17823.355665         0.000000 0 /
           httpd 12289 397822921.140819     28478   120         0.000000     17780.892761         0.000000 0 /
           httpd 12290 397826236.378081     28780   120         0.000000     17648.986670         0.000000 0 /
           httpd 12291 397822921.399776     28600   120         0.000000     17710.907315         0.000000 0 /
           httpd 12292 397825150.094526     28151   120         0.000000     17763.701039         0.000000 0 /
           httpd 12293 397825311.336417     28814   120         0.000000     17774.100014         0.000000 0 /
           httpd 12296 397826335.005084     28282   120         0.000000     17742.232229         0.000000 0 /
           httpd 12297 397823253.968562     28242   120         0.000000     17591.845826         0.000000 0 /
           httpd 12298 397825249.600289     29205   120         0.000000     17799.919701         0.000000 0 /
           httpd 12300 397825311.748751     28208   120         0.000000     17638.761979         0.000000 0 /
           httpd 12301 397823960.856999     28184   120         0.000000     17707.074188         0.000000 0 /
