MINI MINI MANI MO
Sched Debug Version: v0.11, 3.10.0-1160.45.1.el7.x86_64 #1
ktime : 3793992913.501401
sched_clk : 3793985118.831335
cpu_clk : 3793985118.831412
jiffies : 8088660209
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 1995.312 MHz
.nr_running : 1
.load : 1024
.nr_switches : 704526228
.nr_load_updates : 738360216
.nr_uninterruptible : 462
.next_balance : 8088.660249
.curr->pid : 26479
.clock : 3793985119.340229
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 995
.cpu_load[4] : 853
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 257023800.161307
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 21751
.avg->runnable_avg_period : 46413
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.027357
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 2269.132402 8 100 0.000000 0.063404 0.000000 0 /
ksoftirqd/0 6 257023752.276962 4331631 120 0.000000 315007.925037 0.000000 0 /
migration/0 7 0.000000 7476510 0 0.000000 142696.329328 0.000000 0 /
rcu_bh 8 29.566836 2 120 0.000000 0.002298 0.000000 0 /
lru-add-drain 10 33.570282 2 100 0.000000 0.005135 0.000000 0 /
watchdog/0 11 0.000000 948501 0 0.000000 36760.518953 0.000000 0 /
kswapd0 35 257021910.954829 36764 120 0.000000 75455.434935 0.000000 0 /
kpsmoused 50 1461.901646 2 100 0.000000 0.027910 0.000000 0 /
ipv6_addrconf 51 1467.925196 2 100 0.000000 0.037628 0.000000 0 /
deferwq 65 1494.394061 2 100 0.000000 0.018610 0.000000 0 /
kauditd 126 256904888.849078 268331 120 0.000000 7689.856527 0.000000 0 /
xprtiod 200 2018.153820 2 100 0.000000 0.011971 0.000000 0 /
ata_sff 273 2256.259904 2 100 0.000000 0.007513 0.000000 0 /
scsi_eh_0 275 2288.046090 4 120 0.000000 0.652171 0.000000 0 /
scsi_tmf_2 281 2275.133955 2 100 0.000000 0.013741 0.000000 0 /
kworker/0:1H 283 257021862.778428 1237228 100 0.000000 30191.670173 0.000000 0 /
scsi_tmf_1 284 2275.660862 2 100 0.000000 0.024895 0.000000 0 /
xfs_mru_cache 298 2310.524616 2 100 0.000000 0.024794 0.000000 0 /
xfs-conv/vda1 301 2328.566172 2 100 0.000000 0.012616 0.000000 0 /
xfs-reclaim/vda 303 2340.591789 2 100 0.000000 0.021497 0.000000 0 /
xfs-eofblocks/v 305 2344.604404 2 100 0.000000 0.013286 0.000000 0 /
auditd 517 257021443.769828 311992 116 0.000000 11999.535775 0.000000 0 /
ttm_swap 522 3098.285982 2 100 0.000000 0.008244 0.000000 0 /
dbus-daemon 573 256829036.421749 298015 120 0.000000 49808.236005 0.000000 0 /
polkitd 583 256757521.415637 81131 120 0.000000 8621.358583 0.000000 0 /
gdbus 612 256757521.479630 78721 120 0.000000 9557.983212 0.000000 0 /
JS GC Helper 614 3359.087860 3 120 0.000000 0.228764 0.000000 0 /
polkitd 617 3371.046406 5 120 0.000000 0.112300 0.000000 0 /
systemd-logind 585 256829036.282730 175963 120 0.000000 28418.262304 0.000000 0 /
gssproxy 592 3347.509669 15 120 0.000000 3.999033 0.000000 0 /
gssproxy 603 3351.574567 1 120 0.000000 0.010890 0.000000 0 /
gssproxy 604 3350.970696 1 120 0.000000 0.007019 0.000000 0 /
gssproxy 605 3350.627197 1 120 0.000000 0.063519 0.000000 0 /
chronyd 595 256776098.726327 30336 120 0.000000 4959.704785 0.000000 0 /
tuned 984 256291206.315649 1396 120 0.000000 341.673629 0.000000 0 /
gmain 1064 5106.323282 1 120 0.000000 0.063039 0.000000 0 /
tuned 1065 257023597.868206 3789669 120 0.000000 516960.922854 0.000000 0 /
tuned 1096 5142.469838 1 120 0.000000 1.034420 0.000000 0 /
mysqld 1035 257023173.491675 1102332 120 0.000000 74725.064941 0.000000 0 /
mysqld 1074 257023752.319866 7714567 120 0.000000 223178.461193 0.000000 0 /
mysqld 1079 257023752.270112 7701574 120 0.000000 230366.440575 0.000000 0 /
mysqld 1080 257023752.274598 7619078 120 0.000000 250577.346433 0.000000 0 /
mysqld 1081 257023752.322259 7626959 120 0.000000 250348.800940 0.000000 0 /
mysqld 1082 257023752.273945 7674138 120 0.000000 235410.859997 0.000000 0 /
mysqld 1083 257023752.292425 4851409 120 0.000000 145038.789287 0.000000 0 /
mysqld 1303 257023507.896316 3792942 120 0.000000 257766.919666 0.000000 0 /
mysqld 1304 257023170.370738 758765 120 0.000000 40354.613080 0.000000 0 /
mysqld 1305 257023752.332116 4001254 120 0.000000 274024.506886 0.000000 0 /
mysqld 1306 257022283.662504 395976 120 0.000000 22555.918045 0.000000 0 /
mysqld 1307 257023340.417342 758762 120 0.000000 40727.538719 0.000000 0 /
mysqld 1331 5980.220291 111 120 0.000000 105.162666 0.000000 0 /
mysqld 1344 257021066.846121 126501 120 0.000000 6756.739800 0.000000 0 /
mysqld 1365 5910.957257 8 120 0.000000 1.786470 0.000000 0 /
mysqld 1926 256684824.651927 529216 120 0.000000 96094.759594 0.000000 0 /
mysqld 2216 256830538.827023 425859 120 0.000000 125998.297234 0.000000 0 /
mysqld 2589 257021680.635762 835578 120 0.000000 213580.437230 0.000000 0 /
mysqld 8582 257016832.458507 457874 120 0.000000 134935.071681 0.000000 0 /
mysqld 14803 256775366.881036 234209 120 0.000000 39221.061779 0.000000 0 /
mysqld 14805 256723679.886096 240145 120 0.000000 40143.970909 0.000000 0 /
opendkim 1069 5113.123055 6 120 0.000000 0.607713 0.000000 0 /
opendkim 1087 5120.349818 1 120 0.000000 0.011776 0.000000 0 /
opendkim 1088 5119.958455 1 120 0.000000 0.020412 0.000000 0 /
node 1194 5548.369030 1 120 0.000000 0.065737 0.000000 0 /
node 1196 255937744.528193 447 120 0.000000 71.993811 0.000000 0 /
node 1197 255937744.186315 447 120 0.000000 144.933293 0.000000 0 /
node 1198 255041963.486205 433 120 0.000000 113.620427 0.000000 0 /
node 1199 255937744.166487 437 120 0.000000 141.867112 0.000000 0 /
node 1206 5585.731887 1 120 0.000000 0.011657 0.000000 0 /
node 1440 236717011.326685 30 120 0.000000 6.803911 0.000000 0 /
node 1441 249824649.860804 34 120 0.000000 5.270213 0.000000 0 /
node 1442 243370647.308196 26 120 0.000000 5.179488 0.000000 0 /
node 1443 229569069.298116 25 120 0.000000 4.343951 0.000000 0 /
master 1211 257021161.373210 1920289 120 0.000000 113744.742756 0.000000 0 /
systemd-udevd 1346 9475.804644 37 120 0.000000 12.904366 0.000000 0 /
sshd 1464 256904888.889677 52573 120 0.000000 18625.762178 0.000000 0 /
atd 1472 256281520.340295 1062 120 0.000000 65.598798 0.000000 0 /
dovecot 1508 256886179.489049 743323 120 0.000000 70751.749597 0.000000 0 /
php-fpm 8530 257023752.308026 6068075 120 0.000000 324629.147270 0.000000 0 /
config 19001 256812415.045575 177015 120 0.000000 42904.326858 0.000000 0 /
pure-ftpd 19041 255997449.116229 2868 120 0.000000 920.597913 0.000000 0 /
cbpolicyd 1164 256793966.947206 65416 120 0.000000 22225.667684 0.000000 0 /
qmgr 17562 257018234.872034 31299 120 0.000000 5623.845809 0.000000 0 /
tlsmgr 17580 256907107.684647 90454 120 0.000000 8299.114309 0.000000 0 /
kworker/u4:2 11000 256826804.890102 77493 120 0.000000 6562.943935 0.000000 0 /
kworker/0:2 16964 257023754.363276 18809 120 0.000000 5362.665788 0.000000 0 /
kworker/0:0 32115 256989651.489945 4 120 0.000000 0.021751 0.000000 0 /
pickup 7042 257021161.289697 44 120 0.000000 12.296377 0.000000 0 /
sh 8511 256461404.107380 2 120 0.000000 3.793734 0.000000 0 /
freshclam-sleep 8512 256461418.872484 2 120 0.000000 1.638591 0.000000 0 /
sleep 8516 256461434.463141 1 120 0.000000 0.204864 0.000000 0 /
proxymap 23285 257018234.823177 80 120 0.000000 14.541442 0.000000 0 /
smtpd 24144 257020977.528372 57 120 0.000000 19.728703 0.000000 0 /
cwpsrv 24195 256812715.826146 1 120 0.000000 1.114713 0.000000 0 /
nginx 24730 257023760.171938 1679 120 0.000000 412.525817 0.000000 0 /
nginx 24731 257023752.702758 631 120 0.000000 154.826071 0.000000 0 /
httpd 24944 257022077.635709 13 120 0.000000 14.165505 0.000000 0 /
httpd 24948 257022284.528674 13 120 0.000000 15.638122 0.000000 0 /
httpd 24958 257023491.799390 15 120 0.000000 13.049186 0.000000 0 /
httpd 24959 257023644.869092 14 120 0.000000 14.888097 0.000000 0 /
httpd 24960 257023180.121209 15 120 0.000000 16.063251 0.000000 0 /
httpd 24964 257023640.229675 13 120 0.000000 14.358025 0.000000 0 /
httpd 24966 257023752.923530 18 120 0.000000 18.371165 0.000000 0 /
httpd 24969 257023759.536877 592 120 0.000000 16.513300 0.000000 0 /
httpd 24916 257022518.986413 25 120 0.000000 21.302044 0.000000 0 /
httpd 24920 257023402.428243 17 120 0.000000 21.432663 0.000000 0 /
httpd 24922 257022164.991874 23 120 0.000000 19.921154 0.000000 0 /
httpd 24923 257023176.115360 13 120 0.000000 13.112969 0.000000 0 /
httpd 24925 257023176.345192 15 120 0.000000 17.636587 0.000000 0 /
httpd 24927 257022707.450578 14 120 0.000000 13.758810 0.000000 0 /
httpd 24929 257022605.694420 16 120 0.000000 13.705697 0.000000 0 /
httpd 24930 257021917.940067 17 120 0.000000 15.137600 0.000000 0 /
httpd 24933 257021836.695165 16 120 0.000000 18.462998 0.000000 0 /
httpd 24935 257021918.667038 16 120 0.000000 21.537234 0.000000 0 /
httpd 24936 257022606.664367 45 120 0.000000 24.141299 0.000000 0 /
httpd 24940 257022518.283971 19 120 0.000000 14.806053 0.000000 0 /
httpd 24970 257022889.139711 56 120 0.000000 36.639509 0.000000 0 /
httpd 24973 257022828.437644 50 120 0.000000 30.223843 0.000000 0 /
httpd 24974 257022784.219694 31 120 0.000000 34.801688 0.000000 0 /
httpd 24980 257023354.966265 28 120 0.000000 28.080131 0.000000 0 /
httpd 24981 257023266.070026 29 120 0.000000 29.850082 0.000000 0 /
httpd 24983 257022779.227335 36 120 0.000000 27.886554 0.000000 0 /
httpd 24984 257022937.538675 23 120 0.000000 28.153676 0.000000 0 /
httpd 24986 257022998.368746 34 120 0.000000 43.399968 0.000000 0 /
httpd 24987 257023760.264534 37 120 0.000000 25.998312 0.000000 0 /
httpd 24988 257022998.713183 24 120 0.000000 33.319531 0.000000 0 /
httpd 24989 257022765.032586 32 120 0.000000 31.793515 0.000000 0 /
httpd 24990 257023266.733048 27 120 0.000000 30.631354 0.000000 0 /
httpd 24991 257022777.336165 34 120 0.000000 34.014040 0.000000 0 /
httpd 24992 257022889.943076 48 120 0.000000 27.790143 0.000000 0 /
httpd 24995 257023759.553967 27 120 0.000000 25.239204 0.000000 0 /
httpd 24998 257022764.706730 23 120 0.000000 26.175329 0.000000 0 /
httpd 24999 257023759.602645 660 120 0.000000 18.603804 0.000000 0 /
httpd 25267 256858216.260685 2 120 0.000000 13.656202 0.000000 0 /
httpd 25269 257023307.336570 41 120 0.000000 47.001205 0.000000 0 /
httpd 25273 257023754.381182 37 120 0.000000 33.196037 0.000000 0 /
httpd 25274 257023450.724697 38 120 0.000000 45.475468 0.000000 0 /
httpd 25276 257023046.258552 42 120 0.000000 43.374355 0.000000 0 /
httpd 25278 257023045.600227 36 120 0.000000 45.115004 0.000000 0 /
httpd 25279 257023734.311849 37 120 0.000000 38.004201 0.000000 0 /
httpd 25282 257023756.783086 40 120 0.000000 34.501962 0.000000 0 /
httpd 25284 257023218.100320 41 120 0.000000 51.244707 0.000000 0 /
httpd 25288 257022882.527261 29 120 0.000000 26.473472 0.000000 0 /
httpd 25289 257022895.243019 45 120 0.000000 50.898225 0.000000 0 /
httpd 25291 257022883.023692 33 120 0.000000 40.040097 0.000000 0 /
httpd 25293 257022823.805137 37 120 0.000000 39.323347 0.000000 0 /
httpd 25294 257023759.536234 704 120 0.000000 22.883271 0.000000 0 /
smtpd 25622 256974375.007859 45 120 0.000000 17.996413 0.000000 0 /
kworker/0:1 26040 256989657.485877 2 120 0.000000 0.018328 0.000000 0 /
trivial-rewrite 26120 257021680.487160 21 120 0.000000 11.664237 0.000000 0 /
local 26123 257018234.826798 37 120 0.000000 12.665956 0.000000 0 /
R php-cgi 26479 257023800.161307 2 120 0.000000 34.948451 0.000000 0 /
cpu#1, 1995.312 MHz
.nr_running : 0
.load : 0
.nr_switches : 850579949
.nr_load_updates : 678877950
.nr_uninterruptible : -462
.next_balance : 8088.660211
.curr->pid : 0
.clock : 3793985119.375130
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 23
.cpu_load[3] : 142
.cpu_load[4] : 255
.avg_idle : 2559775
.max_idle_balance_cost : 1708392
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 229068246.263246
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -27955553.898061
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 242
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 9882
.avg->runnable_avg_period : 47291
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.022378
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 229068068.679909 3309639 120 0.000000 593689.008807 0.000000 0 /
kthreadd 2 229017204.855854 11274 120 0.000000 539.471162 0.000000 0 /
rcu_sched 9 229068240.408044 304420319 120 0.000000 6014763.455284 0.000000 0 /
watchdog/1 12 -2.965618 948503 0 0.000000 31405.356324 0.000000 0 /
migration/1 13 0.000000 7762551 0 0.000000 144885.333430 0.000000 0 /
ksoftirqd/1 14 229068123.895102 3515229 120 0.000000 172324.641082 0.000000 0 /
kworker/1:0H 16 1261.047817 9 100 0.000000 0.079350 0.000000 0 /
kdevtmpfs 18 2266.123777 125 120 0.000000 3.032556 0.000000 0 /
netns 19 11.449553 2 100 0.000000 0.051802 0.000000 0 /
khungtaskd 20 228924230.069358 31618 120 0.000000 2324.241926 0.000000 0 /
writeback 21 19.511363 2 100 0.000000 0.017934 0.000000 0 /
kintegrityd 22 23.524519 2 100 0.000000 0.013966 0.000000 0 /
bioset 23 27.542658 2 100 0.000000 0.018927 0.000000 0 /
bioset 24 31.553139 2 100 0.000000 0.010992 0.000000 0 /
bioset 25 35.563438 2 100 0.000000 0.010746 0.000000 0 /
kblockd 26 39.573850 2 100 0.000000 0.010862 0.000000 0 /
md 27 43.612496 2 100 0.000000 0.040120 0.000000 0 /
edac-poller 28 47.640834 2 100 0.000000 0.029474 0.000000 0 /
watchdogd 29 51.662538 2 100 0.000000 0.023118 0.000000 0 /
ksmd 36 80.251818 2 125 0.000000 0.042527 0.000000 0 /
khugepaged 37 229066309.457927 232728 139 0.000000 10421.756703 0.000000 0 /
crypto 38 88.820814 2 100 0.000000 0.011982 0.000000 0 /
kthrotld 46 121.226293 2 100 0.000000 0.016521 0.000000 0 /
kmpath_rdacd 48 129.295944 2 100 0.000000 0.025905 0.000000 0 /
kaluad 49 133.316333 2 100 0.000000 0.021428 0.000000 0 /
rpciod 199 763.189773 2 100 0.000000 0.024108 0.000000 0 /
virtscsi-scan 274 1259.951318 2 100 0.000000 0.007759 0.000000 0 /
scsi_tmf_0 276 1260.352801 2 100 0.000000 0.010209 0.000000 0 /
scsi_eh_1 278 1268.937472 2 120 0.000000 0.010246 0.000000 0 /
scsi_eh_2 279 1297.558838 4 120 0.000000 0.531923 0.000000 0 /
kworker/1:1H 280 229067767.827140 1868073 100 0.000000 48363.398653 0.000000 0 /
bioset 296 1390.844139 2 100 0.000000 0.006429 0.000000 0 /
xfsalloc 297 1393.847173 2 100 0.000000 0.004308 0.000000 0 /
xfs-buf/vda1 299 218442974.640341 22 100 0.000000 0.228095 0.000000 0 /
xfs-data/vda1 300 218442974.648065 19 100 0.000000 11.678475 0.000000 0 /
xfs-cil/vda1 302 213330636.633715 61 100 0.000000 2.266040 0.000000 0 /
xfs-log/vda1 304 1399.848592 2 100 0.000000 0.002038 0.000000 0 /
xfsaild/vda1 306 229068240.267679 75313328 120 0.000000 1854821.258412 0.000000 0 /
systemd-journal 425 229068010.958103 1296326 120 0.000000 840119.676770 0.000000 0 /
auditd 518 2019.629024 1 116 0.000000 0.059389 0.000000 0 /
kvm-irqfd-clean 547 2161.433895 2 100 0.000000 0.004680 0.000000 0 /
smartd 572 228496408.569669 2164 120 0.000000 383.513117 0.000000 0 /
rpcbind 575 229066599.709537 126465 120 0.000000 8674.289589 0.000000 0 /
irqbalance 579 229066301.657626 379446 120 0.000000 188933.173020 0.000000 0 /
gmain 608 2293.376288 5 120 0.000000 0.167693 0.000000 0 /
polkitd 613 2314.977148 3 120 0.000000 0.048351 0.000000 0 /
JS Sour~ Thread 615 2320.677283 5 120 0.000000 0.141810 0.000000 0 /
gssproxy 606 2290.285019 1 120 0.000000 0.005651 0.000000 0 /
gssproxy 607 2290.079617 1 120 0.000000 0.014536 0.000000 0 /
tuned 1090 5412.827523 5 120 0.000000 1.432396 0.000000 0 /
cbpolicyd 997 229068097.906136 391800 120 0.000000 71217.869700 0.000000 0 /
named 1028 4300.598644 15 120 0.000000 7.090243 0.000000 0 /
isc-worker0000 1030 228663644.472999 19584 120 0.000000 4467.427558 0.000000 0 /
isc-worker0001 1031 228594612.149158 19401 120 0.000000 4511.596480 0.000000 0 /
isc-timer 1032 228663644.506220 6807 120 0.000000 407.234566 0.000000 0 /
isc-socket 1033 228594611.938559 59952 120 0.000000 2941.845725 0.000000 0 /
mysqld 1048 4349.099390 2 120 0.000000 0.084232 0.000000 0 /
mysqld 1073 229068234.005253 7583840 120 0.000000 277488.273144 0.000000 0 /
mysqld 1075 229068233.953291 7583844 120 0.000000 277633.251775 0.000000 0 /
mysqld 1076 229068233.984488 7583812 120 0.000000 280651.135229 0.000000 0 /
mysqld 1077 229068233.952942 7583834 120 0.000000 282948.507737 0.000000 0 /
mysqld 1078 229068233.995388 7583825 120 0.000000 278846.772122 0.000000 0 /
mysqld 1302 229068097.754490 3792980 120 0.000000 192436.689497 0.000000 0 /
mysqld 1308 229068046.860858 2828229 120 0.000000 110215.955681 0.000000 0 /
mysqld 1309 229068046.755114 1256304 120 0.000000 6303.655584 0.000000 0 /
mysqld 1310 229068046.755017 1182474 120 0.000000 6269.349315 0.000000 0 /
mysqld 1311 229068046.753742 1227326 120 0.000000 6755.301771 0.000000 0 /
mysqld 1332 229068097.747678 3792986 120 0.000000 166162.477010 0.000000 0 /
mysqld 1333 5263.697029 1 120 0.000000 0.005359 0.000000 0 /
mysqld 1334 5263.749436 1 120 0.000000 0.057761 0.000000 0 /
mysqld 1356 5393.267747 1 120 0.000000 0.146900 0.000000 0 /
mysqld 1925 229008226.888005 835902 120 0.000000 210919.397215 0.000000 0 /
mysqld 2215 229067009.246958 432892 120 0.000000 127858.439559 0.000000 0 /
mysqld 2217 229008226.800587 847038 120 0.000000 212703.251570 0.000000 0 /
mysqld 2582 229065525.044754 848048 120 0.000000 212017.808315 0.000000 0 /
mysqld 18635 229061071.484738 671287 120 0.000000 181140.538044 0.000000 0 /
mysqld 16601 229004205.177133 562286 120 0.000000 158565.407914 0.000000 0 /
mysqld 14794 229004205.216912 546288 120 0.000000 156214.262219 0.000000 0 /
mysqld 14797 229004205.170666 541101 120 0.000000 154134.916651 0.000000 0 /
mysqld 14799 229064040.826192 543348 120 0.000000 155221.015398 0.000000 0 /
mysqld 14800 229064326.975414 546721 120 0.000000 158021.654919 0.000000 0 /
mysqld 14802 228585576.656456 236651 120 0.000000 39719.280887 0.000000 0 /
mysqld 14808 229008226.795647 538986 120 0.000000 153852.773726 0.000000 0 /
mysqld 14810 229065524.958222 542707 120 0.000000 155527.032865 0.000000 0 /
mysqld 14813 229024723.962287 546940 120 0.000000 156511.010410 0.000000 0 /
mysqld 5650 229066652.989455 85457 120 0.000000 19327.375913 0.000000 0 /
mysqld 5651 229068047.009887 86826 120 0.000000 19452.095191 0.000000 0 /
mysqld 5652 229061069.893027 84660 120 0.000000 19442.802625 0.000000 0 /
mysqld 5653 229061071.511096 84539 120 0.000000 18593.043610 0.000000 0 /
mysqld 14061 229066280.423883 555 120 0.000000 86.824837 0.000000 0 /
opendkim 1072 229066991.587539 818058 120 0.000000 47278.736743 0.000000 0 /
node 1192 229065596.744107 127368 120 0.000000 33498.082339 0.000000 0 /
rsyslogd 1461 228670162.469049 6366 120 0.000000 390.955808 0.000000 0 /
in:imjournal 1474 229068104.437921 5022374 120 0.000000 475221.437414 0.000000 0 /
rs:main Q:Reg 1480 229068010.835756 1334569 120 0.000000 84003.585490 0.000000 0 /
crond 1475 229066749.126636 71397 120 0.000000 10710.924818 0.000000 0 /
agetty 1476 9533.528593 7 120 0.000000 5.868801 0.000000 0 /
agetty 1477 9036.030789 5 120 0.000000 5.176868 0.000000 0 /
anvil 1520 229066005.640203 597561 120 0.000000 39035.164228 0.000000 0 /
nginx 1608 228746808.311926 7661 120 0.000000 18017.891053 0.000000 0 /
log 18999 228675758.170854 193470 120 0.000000 14493.799838 0.000000 0 /
cbpolicyd 7178 228642024.331517 65999 120 0.000000 22315.571083 0.000000 0 /
cbpolicyd 21187 228642024.507127 64593 120 0.000000 22144.491385 0.000000 0 /
cbpolicyd 21351 228642024.332823 67346 120 0.000000 22832.870670 0.000000 0 /
php-fpm 20447 229068240.294449 1525251 120 0.000000 101472.546272 0.000000 0 /
kworker/u4:1 20181 229067768.239213 125517 120 0.000000 10793.441871 0.000000 0 /
lfd - sleeping 30962 229067706.044379 2680 120 0.000000 9341.123254 0.000000 0 /
anvil 10725 229066296.171181 892 120 0.000000 77.567923 0.000000 0 /
auth 19528 229065614.422520 1954 120 0.000000 170.274956 0.000000 0 /
crond 8509 228392557.357568 4 120 0.000000 9.079443 0.000000 0 /
kworker/1:1 13685 228634073.785204 14563 120 0.000000 547.380837 0.000000 0 /
kworker/1:0 18648 229065108.330543 7653 120 0.000000 273.478426 0.000000 0 /
kworker/1:2 21458 229068234.080017 20115 120 0.000000 476.127499 0.000000 0 /
ConfigServer Ve 23888 228680459.753292 3 130 0.000000 2.100182 0.000000 0 /
sleep 23891 228680524.084731 1 130 0.000000 0.940979 0.000000 0 /
auth 24148 229065525.013727 39 120 0.000000 31.529602 0.000000 0 /
smtpd 24150 229065597.062416 54 120 0.000000 21.321779 0.000000 0 /
cwpsrv 24193 228724307.275718 1 120 0.000000 0.890837 0.000000 0 /
cwpsrv 24194 228724318.004961 1 120 0.000000 1.495500 0.000000 0 /
nginx 24732 229066561.820958 14 120 0.000000 12.797462 0.000000 0 /
httpd 24853 229068085.835276 102 120 0.000000 130.556985 0.000000 0 /
httpd 24888 228747676.903152 585 120 0.000000 15.075553 0.000000 0 /
httpd 24945 229066929.508954 13 120 0.000000 15.632736 0.000000 0 /
httpd 24946 229067171.026640 13 120 0.000000 13.771134 0.000000 0 /
httpd 24947 229067170.751547 13 120 0.000000 17.390009 0.000000 0 /
httpd 24949 229067213.912751 15 120 0.000000 15.836435 0.000000 0 /
httpd 24950 229068105.144551 19 120 0.000000 22.893876 0.000000 0 /
httpd 24951 229067238.884414 13 120 0.000000 15.781688 0.000000 0 /
httpd 24952 229068123.900680 14 120 0.000000 15.613592 0.000000 0 /
httpd 24953 229067238.183994 12 120 0.000000 13.379467 0.000000 0 /
httpd 24954 229066843.649614 13 120 0.000000 12.827454 0.000000 0 /
httpd 24955 229068097.737469 23 120 0.000000 15.600768 0.000000 0 /
httpd 24956 229068104.394866 29 120 0.000000 12.736843 0.000000 0 /
httpd 24957 229067849.028400 13 120 0.000000 12.517519 0.000000 0 /
httpd 24961 229068124.292223 28 120 0.000000 31.734958 0.000000 0 /
httpd 24962 229067848.697909 21 120 0.000000 16.967662 0.000000 0 /
httpd 24963 229068047.294482 20 120 0.000000 11.785521 0.000000 0 /
httpd 24965 229068091.749564 13 120 0.000000 13.616116 0.000000 0 /
httpd 24967 229068098.428306 13 120 0.000000 13.149248 0.000000 0 /
httpd 24968 229068154.651716 12 120 0.000000 14.014947 0.000000 0 /
httpd 24889 228747678.883549 561 120 0.000000 15.219419 0.000000 0 /
httpd 24917 229066240.029224 11 120 0.000000 10.043838 0.000000 0 /
httpd 24918 229067062.992567 20 120 0.000000 18.692306 0.000000 0 /
httpd 24919 229067008.825811 21 120 0.000000 17.320471 0.000000 0 /
httpd 24921 229068080.672656 18 120 0.000000 20.511714 0.000000 0 /
httpd 24924 229067008.832457 12 120 0.000000 14.118776 0.000000 0 /
httpd 24926 229067009.825798 21 120 0.000000 16.670948 0.000000 0 /
httpd 24928 229067009.804333 16 120 0.000000 21.342782 0.000000 0 /
httpd 24931 229067551.568182 20 120 0.000000 20.171089 0.000000 0 /
httpd 24932 229066652.153901 26 120 0.000000 17.622122 0.000000 0 /
httpd 24934 229067480.293812 20 120 0.000000 11.934444 0.000000 0 /
httpd 24937 229066652.177258 14 120 0.000000 15.610886 0.000000 0 /
httpd 24938 229067480.890181 15 120 0.000000 19.531658 0.000000 0 /
httpd 24939 229066652.726687 17 120 0.000000 18.019889 0.000000 0 /
httpd 24941 229068233.994611 595 120 0.000000 16.347602 0.000000 0 /
httpd 24890 228747682.810323 585 120 0.000000 14.911973 0.000000 0 /
httpd 24971 229067808.026949 37 120 0.000000 25.658810 0.000000 0 /
httpd 24972 229067699.214099 35 120 0.000000 28.903550 0.000000 0 /
httpd 24979 229068010.809498 28 120 0.000000 30.823301 0.000000 0 /
httpd 24982 229068075.880307 32 120 0.000000 35.254384 0.000000 0 /
httpd 24985 229067599.312715 20 120 0.000000 22.349697 0.000000 0 /
httpd 24993 229068238.878570 32 120 0.000000 31.712012 0.000000 0 /
httpd 24994 229067947.853253 41 120 0.000000 37.237759 0.000000 0 /
httpd 24996 229067599.823491 24 120 0.000000 29.018220 0.000000 0 /
httpd 24997 229068011.555648 37 120 0.000000 35.781529 0.000000 0 /
httpd 25270 229067489.286246 39 120 0.000000 35.126256 0.000000 0 /
httpd 25271 229067489.968614 44 120 0.000000 41.965782 0.000000 0 /
httpd 25272 229068011.449915 39 120 0.000000 37.237310 0.000000 0 /
httpd 25275 229068123.934180 34 120 0.000000 43.434578 0.000000 0 /
httpd 25277 229068086.343070 36 120 0.000000 37.093903 0.000000 0 /
httpd 25280 229068053.070619 32 120 0.000000 32.983882 0.000000 0 /
