MINI MINI MANI MO

Path : /proc/self/root/var/lib/spamassassin/3.004000/updates_spamassassin_org/
File Upload :
Current File : //proc/self/root/var/lib/spamassassin/3.004000/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.600 2.999 2.600 2.999
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 0.001 1.999 0.001
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     3.499 3.267 3.499 3.267
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW_MONEY               2.699 2.272 2.699 2.272
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               2.499 1.092 2.499 1.092
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.373 0.423 0.373 0.423
score ALIBABA_IMG_NOT_RCVD_ALI              0.001 0.001 0.001 0.001
score AMAZON_IMG_NOT_RCVD_AMZN              0.001 0.001 0.001 0.001
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.001 0.001 0.001 0.001
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.362 2.999 2.362
score BITCOIN_EXTORT_01                     3.101 2.645 3.101 2.645
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.499 3.001 3.499 3.001
score BITCOIN_MALWARE                       2.538 1.000 2.538 1.000
score BITCOIN_OBFU_SUBJ                     1.419 1.508 1.419 1.508
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_PDF                           2.499 2.499 2.499 2.499
score BITCOIN_SPAM_01                       1.000 1.540 1.000 1.540
score BITCOIN_SPAM_02                       2.268 2.387 2.268 2.387
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.177 0.001 2.177
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.102 0.829 2.102 0.829
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_XPRIO                         0.506 0.001 0.506 0.001
score BITCOIN_YOUR_INFO                     2.999 2.999 2.999 2.999
score BODY_SINGLE_URI                       2.499 2.272 2.499 2.272
score BODY_SINGLE_WORD                      0.001 0.001 0.001 0.001
score BODY_URI_ONLY                         0.427 0.692 0.427 0.692
score BOGUS_MIME_VERSION                    1.000 1.304 1.000 1.304
score BOGUS_MSM_HDRS                        0.099 1.669 0.099 1.669
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_GENERIC                       0.250 0.249 0.250 0.249
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.391 0.001 0.391 0.001
score DATE_IN_FUTURE_Q_PLUS                 2.600 2.499 2.600 2.499
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  0.001 0.001 0.001 0.001
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.000 1.000 1.000 1.000
score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FAKE_REPLY_A1                         2.800 2.853 2.800 2.853
score FAKE_REPLY_B                          0.960 0.433 0.960 0.433
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.799 0.001 0.799 0.001
score FONT_INVIS_DIRECT                     0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  3.000 2.999 3.000 2.999
score FONT_INVIS_MSGID                      0.001 0.001 0.001 0.001
score FONT_INVIS_NORDNS                     1.000 1.000 1.000 1.000
score FONT_INVIS_POSTEXTRAS                 2.878 2.793 2.878 2.793
score FORM_FRAUD                            1.000 0.001 1.000 0.001
score FORM_FRAUD_3                          0.792 0.001 0.792 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.249 0.249 0.249
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             2.600 2.499 2.600 2.499
score FROM_2_EMAILS_SHORT                   0.696 0.780 0.696 0.780
score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM14                   0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.782 1.009 1.782 1.009
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      1.050 1.525 1.050 1.525
score FROM_MISSP_EH_MATCH                   0.502 0.001 0.502 0.001
score FROM_MISSP_FREEMAIL                   0.001 1.499 0.001 1.499
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    2.499 1.227 2.499 1.227
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS                     0.195 0.001 0.195 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.000 1.000 1.000 1.000
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.599 0.001 1.599
score FROM_SUSPICIOUS_NTLD                  0.499 0.493 0.499 0.493
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.081 1.999 1.081
score FROM_UNBAL1                           1.793 1.686 1.793 1.686
score FROM_UNBAL2                           1.722 3.309 1.722 3.309
score FROM_WSP_TRAIL                        3.399 3.200 3.399 3.200
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          0.001 0.001 0.001 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_NH                         1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 0.831 1.499 0.831
score GB_FAKE_RF_SHORT                      1.940 1.999 1.940 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 0.001 0.001 0.001
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.999 1.999 1.999 1.999
score GOOG_REDIR_NORDNS                     2.501 3.399 2.501 3.399
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.850 3.000 2.850 3.000
score GOOG_STO_IMG_NOHTML                   1.425 2.499 1.425 2.499
score GOOG_STO_NOIMG_HTML                   3.000 2.999 3.000 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.290 0.795 1.290 0.795
score HDRS_MISSP                            2.499 0.001 2.499 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              1.000 1.000 1.000 1.000
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.001 0.001 0.001 0.001
score HK_RANDOM_FROM                        0.999 0.001 0.999 0.001
score HK_RANDOM_REPLYTO                     1.000 0.999 1.000 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.999 1.999 1.999
score HK_WIN                                0.999 0.999 0.999 0.999
score HOSTED_IMG_DIRECT_MX                  0.001 0.001 0.001 0.001
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      2.501 3.112 2.501 3.112
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               3.000 2.999 3.000 2.999
score HTML_ENTITY_ASCII                     2.873 1.000 2.873 1.000
score HTML_ENTITY_ASCII_TINY                1.643 0.983 1.643 0.983
score HTML_FONT_TINY_NORDNS                 1.883 0.001 1.883 0.001
score HTML_OFF_PAGE                         0.001 0.001 0.001 0.001
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
score HTML_TAG_BALANCE_CENTER               1.740 2.100 1.740 2.100
score HTML_TEXT_INVISIBLE_FONT              1.350 1.997 1.350 1.997
score HTML_TEXT_INVISIBLE_STYLE             2.446 0.001 2.446 0.001
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     3.499 3.500 3.499 3.500
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.001 0.400 0.001
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.999 2.589 2.999 2.589
score LONG_IMG_URI                          0.001 0.001 0.001 0.001
score LONG_INVISIBLE_TEXT                   2.999 2.999 2.999 2.999
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.435 0.563 1.435 0.563
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MILLION_HUNDRED                       0.791 0.698 0.791 0.698
score MILLION_USD                           0.892 0.001 0.892 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 1.000 1.000 1.000
score MIXED_ES                              1.699 1.259 1.699 1.259
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.782 0.162 0.782 0.162
score MONEY_FREEMAIL_REPTO                  2.999 0.473 2.999 0.473
score MONEY_FROM_41                         1.000 1.000 1.000 1.000
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSMAIL_PRI_ABNORMAL                   0.617 0.904 0.617 0.904
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NAME_EMAIL_DIFF                       1.730 0.001 1.730 0.001
score NA_DOLLARS                            1.500 1.499 1.500 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -0.001 -0.093 -0.001 -0.093
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score OBFU_TEXT_ATTACH                      0.156 0.419 0.156 0.419
score ODD_FREEM_REPTO                       2.999 2.555 2.999 2.555
score PDS_BTC_ID                            0.499 0.001 0.499 0.001
score PDS_BTC_MSGID                         0.242 0.001 0.242 0.001
score PDS_DBL_URL_TNB_RUNON                 1.999 1.000 1.999 1.000
score PDS_FRNOM_TODOM_DBL_URL               1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.500 1.499 1.500
score PDS_FROM_2_EMAILS                     2.155 2.578 2.155 2.578
score PDS_FROM_NAME_TO_DOMAIN               1.999 2.000 1.999 2.000
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_HP_HELO_NORDNS                    0.001 0.001 0.001 0.001
score PDS_OTHER_BAD_TLD                     1.786 0.001 1.786 0.001
score PDS_RDNS_DYNAMIC_FP                   0.010 0.001 0.010 0.001
score PDS_TINYSUBJ_URISHRT                  1.000 1.000 1.000 1.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     2.000 1.000 2.000 1.000
score PDS_TO_EQ_FROM_NAME                   1.248 0.001 1.248 0.001
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.499 0.001 2.499 0.001
score PHP_SCRIPT                            2.499 2.500 2.499 2.500
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.999 1.340 1.999 1.340
score RATWARE_NO_RDNS                       0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       0.547 1.587 0.547 1.587
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     1.000 1.000 1.000 1.000
score SCC_BODY_SINGLE_WORD                  0.001 0.001 0.001 0.001
score SCC_BODY_URI_ONLY                     2.083 1.057 2.083 1.057
score SCC_CANSPAM_1                         2.524 1.300 2.524 1.300
score SCC_CANSPAM_2                         3.499 3.299 3.499 3.299
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SCC_SPAMMER_ADDR_2                    2.651 2.799 2.651 2.799
score SCC_SPECIAL_GUID                      0.686 0.495 0.686 0.495
score SENDGRID_REDIR                        1.499 0.344 1.499 0.344
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               2.199 3.182 2.199 3.182
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.000 0.520 1.000 0.520
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHORT_SHORTNER                        1.500 0.001 1.500 0.001
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.500 0.001 1.500 0.001
score STATIC_XPRIO_OLE                      0.001 0.001 0.001 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.500 0.001 0.500 0.001
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  0.755 1.570 0.755 1.570
score SUSP_UTF8_WORD_FROM                   1.999 0.339 1.999 0.339
score SUSP_UTF8_WORD_MANY                   2.131 0.273 2.131 0.273
score SUSP_UTF8_WORD_SUBJ                   1.744 1.999 1.744 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               0.799 0.899 0.799 0.899
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.252 0.001 0.252
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 2.099 0.001 2.099
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  1.999 1.999 1.999 1.999
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      1.251 1.143 1.251 1.143
score TO_NO_BRKTS_NORDNS_HTML               2.000 1.999 2.000 1.999
score TO_NO_BRKTS_PCNT                      1.913 2.023 1.913 2.023
score TVD_SPACE_ENCODED                     0.001 0.001 0.001 0.001
score TVD_SPACE_ENC_FM_MIME                 1.000 1.000 1.000 1.000
score TVD_SPACE_RATIO_MINFP                 0.001 0.001 0.001 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.799 2.699 2.799 2.699
score UNDISC_MONEY                          3.199 3.099 3.199 3.099
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_BUFFLY                            1.000 1.000 1.000 1.000
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.999 1.999 1.999 1.999
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_FIREBASEAPP                       1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.799 2.700 2.799 2.700
score URI_GOOG_STO_SPAMMY                   3.000 3.000 3.000 3.000
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_LONG_REPEAT                       1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   0.728 1.335 0.728 1.335
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             3.999 3.999 3.999 3.999
score URI_PHP_REDIR                         1.000 1.000 1.000 1.000
score URI_TRY_3LD                           1.999 2.000 1.999 2.000
score URI_TRY_USME                          1.000 1.000 1.000 1.000
score URI_WPADMIN                           2.399 2.299 2.399 2.299
score URI_WP_DIRINDEX                       1.000 1.000 1.000 1.000
score URI_WP_HACKED                         3.499 3.012 3.499 3.012
score URI_WP_HACKED_2                       2.499 2.499 2.499 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VFY_ACCT_NORDNS                       0.401 0.001 0.401 0.001
