MINI MINI MANI MO
Linux 3.10.0-1160.45.1.el7.x86_64 (server.mswebtech.com) 2025-11-09 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 8.91 0.00 8.78 0.00 0.24 0.00 0.20 0.00 0.00 81.87
12:10:01 AM 0 9.47 0.00 9.29 0.00 0.25 0.00 0.31 0.00 0.00 80.67
12:10:01 AM 1 8.35 0.00 8.26 0.01 0.24 0.00 0.09 0.00 0.00 83.05
12:20:01 AM all 8.59 0.00 8.60 0.00 0.04 0.00 0.23 0.00 0.00 82.54
12:20:01 AM 0 9.06 0.00 8.97 0.00 0.04 0.00 0.37 0.00 0.00 81.55
12:20:01 AM 1 8.12 0.00 8.23 0.00 0.04 0.00 0.10 0.00 0.00 83.52
12:30:01 AM all 8.65 0.00 8.58 0.00 0.04 0.00 0.21 0.00 0.00 82.53
12:30:01 AM 0 9.22 0.00 9.04 0.00 0.04 0.00 0.33 0.00 0.00 81.37
12:30:01 AM 1 8.08 0.00 8.12 0.00 0.04 0.00 0.10 0.00 0.00 83.67
12:40:01 AM all 10.57 0.00 11.19 0.00 0.04 0.00 0.26 0.00 0.00 77.93
12:40:01 AM 0 10.96 0.00 11.58 0.00 0.05 0.00 0.40 0.00 0.00 77.01
12:40:01 AM 1 10.18 0.00 10.81 0.00 0.04 0.00 0.12 0.00 0.00 78.85
12:50:01 AM all 8.45 0.00 8.58 0.00 0.03 0.00 0.21 0.00 0.00 82.72
12:50:01 AM 0 8.97 0.00 9.05 0.00 0.04 0.00 0.33 0.00 0.00 81.62
12:50:01 AM 1 7.94 0.00 8.12 0.00 0.03 0.00 0.09 0.00 0.00 83.83
01:00:01 AM all 7.94 0.00 8.16 0.00 0.04 0.00 0.19 0.00 0.00 83.67
01:00:01 AM 0 8.53 0.00 8.59 0.00 0.05 0.00 0.29 0.00 0.00 82.55
01:00:01 AM 1 7.35 0.00 7.74 0.00 0.04 0.00 0.09 0.00 0.00 84.78
01:10:01 AM all 8.48 0.00 8.48 0.00 0.03 0.00 0.19 0.00 0.00 82.82
01:10:01 AM 0 9.02 0.00 8.94 0.00 0.04 0.00 0.29 0.00 0.00 81.70
01:10:01 AM 1 7.93 0.00 8.02 0.00 0.03 0.00 0.10 0.00 0.00 83.92
01:20:01 AM all 8.30 0.00 8.45 0.00 0.04 0.00 0.20 0.00 0.00 83.02
01:20:01 AM 0 8.71 0.00 8.88 0.00 0.04 0.00 0.30 0.00 0.00 82.07
01:20:01 AM 1 7.88 0.00 8.02 0.00 0.04 0.00 0.09 0.00 0.00 83.96
01:30:01 AM all 8.15 0.00 8.33 0.00 0.04 0.00 0.19 0.00 0.00 83.29
01:30:01 AM 0 8.76 0.00 8.84 0.00 0.04 0.00 0.29 0.00 0.00 82.08
01:30:01 AM 1 7.55 0.00 7.83 0.00 0.03 0.00 0.09 0.00 0.00 84.50
01:40:01 AM all 7.99 0.00 8.20 0.00 0.04 0.00 0.18 0.00 0.00 83.60
01:40:01 AM 0 8.58 0.00 8.70 0.00 0.04 0.00 0.26 0.00 0.00 82.41
01:40:01 AM 1 7.40 0.00 7.70 0.00 0.03 0.00 0.09 0.00 0.00 84.78
01:50:01 AM all 8.05 0.00 8.20 0.00 0.03 0.00 0.18 0.00 0.00 83.54
01:50:01 AM 0 8.51 0.00 8.60 0.00 0.04 0.00 0.28 0.00 0.00 82.58
01:50:01 AM 1 7.59 0.00 7.80 0.00 0.03 0.00 0.09 0.00 0.00 84.50
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 8.01 0.00 8.17 0.00 0.04 0.00 0.18 0.00 0.00 83.60
02:00:01 AM 0 8.56 0.00 8.64 0.00 0.04 0.00 0.28 0.00 0.00 82.49
02:00:01 AM 1 7.47 0.00 7.71 0.00 0.03 0.00 0.09 0.00 0.00 84.70
02:10:01 AM all 8.48 0.00 8.45 0.00 0.04 0.00 0.21 0.00 0.00 82.82
02:10:01 AM 0 9.03 0.00 8.96 0.00 0.04 0.00 0.31 0.00 0.00 81.65
02:10:01 AM 1 7.93 0.00 7.95 0.00 0.03 0.00 0.11 0.00 0.00 83.97
02:20:01 AM all 8.00 0.00 8.12 0.00 0.04 0.00 0.18 0.00 0.00 83.66
02:20:01 AM 0 8.60 0.00 8.67 0.00 0.04 0.00 0.27 0.00 0.00 82.41
02:20:01 AM 1 7.40 0.00 7.58 0.00 0.03 0.00 0.09 0.00 0.00 84.90
02:30:01 AM all 8.11 0.00 8.28 0.00 0.03 0.00 0.19 0.00 0.00 83.39
02:30:01 AM 0 8.59 0.00 8.72 0.00 0.04 0.00 0.28 0.00 0.00 82.37
02:30:01 AM 1 7.63 0.00 7.85 0.00 0.03 0.00 0.09 0.00 0.00 84.40
02:40:01 AM all 7.93 0.00 8.14 0.00 0.04 0.00 0.19 0.00 0.00 83.70
02:40:01 AM 0 8.35 0.00 8.54 0.00 0.04 0.00 0.29 0.00 0.00 82.78
02:40:01 AM 1 7.51 0.00 7.74 0.00 0.04 0.00 0.09 0.00 0.00 84.62
02:50:01 AM all 8.00 0.00 8.16 0.00 0.04 0.00 0.18 0.00 0.00 83.62
02:50:01 AM 0 8.33 0.00 8.48 0.00 0.04 0.00 0.28 0.00 0.00 82.86
02:50:01 AM 1 7.67 0.00 7.84 0.00 0.03 0.00 0.09 0.00 0.00 84.36
03:00:01 AM all 8.05 0.00 8.25 0.00 0.04 0.00 0.19 0.00 0.00 83.47
03:00:01 AM 0 8.53 0.00 8.70 0.00 0.04 0.00 0.29 0.00 0.00 82.43
03:00:01 AM 1 7.58 0.00 7.80 0.00 0.03 0.00 0.09 0.00 0.00 84.51
03:10:01 AM all 8.20 0.00 8.18 0.00 0.04 0.00 0.19 0.00 0.00 83.39
03:10:01 AM 0 8.72 0.00 8.64 0.00 0.04 0.00 0.30 0.00 0.00 82.30
03:10:01 AM 1 7.68 0.00 7.72 0.00 0.04 0.00 0.09 0.00 0.00 84.47
03:20:01 AM all 6.42 19.54 9.74 0.12 0.05 0.00 0.30 0.00 0.00 63.84
03:20:01 AM 0 7.12 18.28 10.30 0.13 0.05 0.00 0.39 0.00 0.00 63.72
03:20:01 AM 1 5.72 20.79 9.18 0.11 0.04 0.00 0.20 0.00 0.00 63.96
03:30:01 AM all 8.07 0.00 8.17 0.01 0.03 0.00 0.19 0.00 0.00 83.54
03:30:01 AM 0 8.39 0.00 8.48 0.01 0.04 0.00 0.29 0.00 0.00 82.80
03:30:01 AM 1 7.75 0.00 7.86 0.01 0.03 0.00 0.09 0.00 0.00 84.27
03:40:01 AM all 8.35 0.00 8.32 0.06 0.04 0.00 0.21 0.00 0.00 83.02
03:40:01 AM 0 8.77 0.00 8.64 0.05 0.04 0.00 0.33 0.00 0.00 82.17
03:40:01 AM 1 7.94 0.00 7.99 0.06 0.04 0.00 0.09 0.00 0.00 83.88
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 8.17 0.00 8.22 0.00 0.04 0.00 0.19 0.00 0.00 83.38
03:50:01 AM 0 8.59 0.00 8.60 0.00 0.04 0.00 0.28 0.00 0.00 82.49
03:50:01 AM 1 7.76 0.00 7.85 0.00 0.04 0.00 0.09 0.00 0.00 84.26
04:00:01 AM all 8.10 0.00 8.11 0.01 0.04 0.00 0.19 0.00 0.00 83.56
04:00:01 AM 0 8.48 0.00 8.42 0.00 0.04 0.00 0.29 0.00 0.00 82.77
04:00:01 AM 1 7.72 0.00 7.79 0.01 0.04 0.00 0.09 0.00 0.00 84.36
04:10:01 AM all 8.39 0.00 8.29 0.03 0.04 0.00 0.20 0.00 0.00 83.06
04:10:01 AM 0 8.72 0.00 8.57 0.05 0.04 0.00 0.29 0.00 0.00 82.32
04:10:01 AM 1 8.06 0.00 8.01 0.01 0.04 0.00 0.10 0.00 0.00 83.79
04:20:01 AM all 8.36 0.00 8.42 0.00 0.04 0.00 0.21 0.00 0.00 82.97
04:20:01 AM 0 8.67 0.00 8.75 0.00 0.04 0.00 0.32 0.00 0.00 82.22
04:20:01 AM 1 8.06 0.00 8.10 0.00 0.04 0.00 0.10 0.00 0.00 83.70
04:30:01 AM all 8.14 0.00 8.23 0.00 0.04 0.00 0.19 0.00 0.00 83.41
04:30:01 AM 0 8.61 0.00 8.64 0.00 0.04 0.00 0.29 0.00 0.00 82.41
04:30:01 AM 1 7.66 0.00 7.82 0.00 0.04 0.00 0.08 0.00 0.00 84.40
04:40:01 AM all 8.13 0.00 8.18 0.00 0.04 0.00 0.20 0.00 0.00 83.45
04:40:01 AM 0 8.46 0.00 8.44 0.00 0.04 0.00 0.30 0.00 0.00 82.76
04:40:01 AM 1 7.80 0.00 7.92 0.00 0.04 0.00 0.09 0.00 0.00 84.15
04:50:01 AM all 8.04 0.00 8.12 0.00 0.04 0.00 0.19 0.00 0.00 83.61
04:50:01 AM 0 8.54 0.00 8.59 0.00 0.05 0.00 0.29 0.00 0.00 82.54
04:50:01 AM 1 7.55 0.00 7.65 0.00 0.03 0.00 0.08 0.00 0.00 84.68
05:00:01 AM all 8.20 0.00 8.22 0.00 0.04 0.00 0.19 0.00 0.00 83.34
05:00:01 AM 0 8.47 0.00 8.48 0.00 0.04 0.00 0.29 0.00 0.00 82.70
05:00:01 AM 1 7.93 0.00 7.96 0.01 0.04 0.00 0.09 0.00 0.00 83.97
05:10:01 AM all 8.30 0.00 8.23 0.01 0.04 0.00 0.19 0.00 0.00 83.23
05:10:01 AM 0 8.75 0.00 8.59 0.01 0.04 0.00 0.29 0.00 0.00 82.32
05:10:01 AM 1 7.86 0.00 7.88 0.00 0.03 0.00 0.09 0.00 0.00 84.14
05:20:01 AM all 8.06 0.00 8.14 0.00 0.04 0.00 0.19 0.00 0.00 83.58
05:20:01 AM 0 8.48 0.00 8.49 0.00 0.05 0.00 0.28 0.00 0.00 82.70
05:20:01 AM 1 7.63 0.00 7.79 0.01 0.03 0.00 0.09 0.00 0.00 84.45
05:30:01 AM all 8.18 0.00 8.17 0.00 0.04 0.00 0.19 0.00 0.00 83.43
05:30:01 AM 0 8.49 0.00 8.45 0.00 0.04 0.00 0.28 0.00 0.00 82.74
05:30:01 AM 1 7.87 0.00 7.89 0.00 0.03 0.00 0.09 0.00 0.00 84.12
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 8.15 0.00 8.25 0.00 0.04 0.00 0.19 0.00 0.00 83.37
05:40:01 AM 0 8.46 0.00 8.53 0.00 0.04 0.00 0.29 0.00 0.00 82.67
05:40:01 AM 1 7.84 0.00 7.96 0.00 0.04 0.00 0.09 0.00 0.00 84.07
05:50:01 AM all 8.20 0.00 8.27 0.00 0.04 0.00 0.18 0.00 0.00 83.31
05:50:01 AM 0 8.57 0.00 8.57 0.00 0.04 0.00 0.28 0.00 0.00 82.53
05:50:01 AM 1 7.83 0.00 7.96 0.00 0.03 0.00 0.08 0.00 0.00 84.09
06:00:01 AM all 8.06 0.00 8.17 0.00 0.04 0.00 0.19 0.00 0.00 83.54
06:00:01 AM 0 8.42 0.00 8.45 0.00 0.04 0.00 0.29 0.00 0.00 82.81
06:00:01 AM 1 7.71 0.00 7.91 0.00 0.04 0.00 0.10 0.00 0.00 84.26
06:10:01 AM all 8.39 0.00 8.22 0.00 0.04 0.00 0.20 0.00 0.00 83.15
06:10:01 AM 0 8.60 0.00 8.48 0.00 0.04 0.00 0.31 0.00 0.00 82.57
06:10:01 AM 1 8.17 0.00 7.97 0.00 0.04 0.00 0.09 0.00 0.00 83.73
06:20:01 AM all 8.20 0.00 8.22 0.00 0.04 0.00 0.19 0.00 0.00 83.35
06:20:01 AM 0 8.59 0.00 8.57 0.00 0.04 0.00 0.29 0.00 0.00 82.51
06:20:01 AM 1 7.80 0.00 7.87 0.00 0.04 0.00 0.09 0.00 0.00 84.19
06:30:01 AM all 8.09 0.00 8.18 0.00 0.08 0.00 0.19 0.00 0.00 83.46
06:30:01 AM 0 8.42 0.00 8.51 0.00 0.08 0.00 0.29 0.00 0.00 82.70
06:30:01 AM 1 7.76 0.00 7.84 0.00 0.08 0.00 0.09 0.00 0.00 84.22
06:40:01 AM all 8.16 0.00 8.28 0.00 0.04 0.00 0.19 0.00 0.00 83.34
06:40:01 AM 0 8.38 0.00 8.47 0.00 0.04 0.00 0.28 0.00 0.00 82.82
06:40:01 AM 1 7.93 0.00 8.09 0.00 0.03 0.00 0.09 0.00 0.00 83.87
06:50:01 AM all 8.57 0.00 8.74 0.00 0.02 0.00 0.21 0.00 0.00 82.46
06:50:01 AM 0 9.12 0.00 9.25 0.00 0.03 0.00 0.32 0.00 0.00 81.28
06:50:01 AM 1 8.02 0.00 8.23 0.00 0.02 0.00 0.10 0.00 0.00 83.63
07:00:01 AM all 8.29 0.00 8.39 0.00 0.03 0.00 0.20 0.00 0.00 83.09
07:00:01 AM 0 8.70 0.00 8.75 0.00 0.03 0.00 0.30 0.00 0.00 82.22
07:00:01 AM 1 7.88 0.00 8.03 0.00 0.03 0.00 0.09 0.00 0.00 83.96
07:10:01 AM all 8.35 0.00 8.26 0.00 0.04 0.00 0.19 0.00 0.00 83.16
07:10:01 AM 0 8.75 0.00 8.61 0.00 0.04 0.00 0.31 0.00 0.00 82.29
07:10:01 AM 1 7.95 0.00 7.91 0.00 0.04 0.00 0.08 0.00 0.00 84.02
07:20:01 AM all 8.28 0.00 8.33 0.00 0.03 0.00 0.20 0.00 0.00 83.16
07:20:01 AM 0 8.64 0.00 8.62 0.00 0.04 0.00 0.30 0.00 0.00 82.41
07:20:01 AM 1 7.93 0.00 8.04 0.00 0.03 0.00 0.09 0.00 0.00 83.91
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 8.40 0.01 8.41 0.00 0.03 0.00 0.21 0.00 0.00 82.94
07:30:01 AM 0 8.95 0.02 8.89 0.00 0.03 0.00 0.31 0.00 0.00 81.80
07:30:01 AM 1 7.86 0.00 7.94 0.01 0.03 0.00 0.10 0.00 0.00 84.06
07:40:01 AM all 8.43 0.01 8.52 0.01 0.03 0.00 0.21 0.00 0.00 82.79
07:40:01 AM 0 8.82 0.02 8.86 0.00 0.03 0.00 0.32 0.00 0.00 81.94
07:40:01 AM 1 8.05 0.00 8.17 0.02 0.03 0.00 0.10 0.00 0.00 83.63
07:50:01 AM all 8.48 0.00 8.50 0.01 0.03 0.00 0.22 0.00 0.00 82.75
07:50:01 AM 0 8.84 0.00 8.82 0.01 0.03 0.00 0.35 0.00 0.00 81.96
07:50:01 AM 1 8.14 0.00 8.19 0.01 0.03 0.00 0.10 0.00 0.00 83.54
08:00:01 AM all 8.39 0.00 8.41 0.00 0.03 0.00 0.21 0.00 0.00 82.96
08:00:01 AM 0 8.73 0.00 8.75 0.00 0.03 0.00 0.32 0.00 0.00 82.17
08:00:01 AM 1 8.04 0.00 8.08 0.00 0.03 0.00 0.10 0.00 0.00 83.74
08:10:01 AM all 8.65 0.00 8.48 0.00 0.03 0.00 0.22 0.00 0.00 82.62
08:10:01 AM 0 9.00 0.00 8.82 0.00 0.03 0.00 0.33 0.00 0.00 81.81
08:10:01 AM 1 8.29 0.00 8.14 0.01 0.03 0.00 0.10 0.00 0.00 83.43
08:20:01 AM all 8.39 0.00 8.48 0.00 0.03 0.00 0.19 0.00 0.00 82.91
08:20:01 AM 0 8.84 0.00 8.85 0.00 0.03 0.00 0.30 0.00 0.00 81.98
08:20:01 AM 1 7.95 0.00 8.12 0.00 0.02 0.00 0.09 0.00 0.00 83.82
08:30:01 AM all 8.32 0.00 8.41 0.00 0.03 0.00 0.21 0.00 0.00 83.03
08:30:01 AM 0 8.66 0.00 8.79 0.00 0.03 0.00 0.32 0.00 0.00 82.20
08:30:01 AM 1 7.98 0.00 8.04 0.00 0.03 0.00 0.09 0.00 0.00 83.85
08:40:01 AM all 8.22 0.00 8.29 0.00 0.03 0.00 0.20 0.00 0.00 83.25
08:40:01 AM 0 8.46 0.00 8.51 0.00 0.03 0.00 0.31 0.00 0.00 82.69
08:40:01 AM 1 7.99 0.00 8.08 0.00 0.03 0.00 0.10 0.00 0.00 83.81
08:50:01 AM all 8.44 0.00 8.50 0.00 0.03 0.00 0.22 0.00 0.00 82.80
08:50:01 AM 0 8.69 0.00 8.82 0.00 0.03 0.00 0.34 0.00 0.00 82.12
08:50:01 AM 1 8.20 0.00 8.19 0.01 0.03 0.00 0.10 0.00 0.00 83.47
09:00:01 AM all 8.38 0.00 8.42 0.01 0.03 0.00 0.21 0.00 0.00 82.96
09:00:01 AM 0 8.61 0.00 8.68 0.01 0.03 0.00 0.31 0.00 0.00 82.36
09:00:01 AM 1 8.15 0.00 8.16 0.01 0.02 0.00 0.10 0.00 0.00 83.56
09:10:01 AM all 8.65 0.00 8.60 0.00 0.03 0.00 0.22 0.00 0.00 82.50
09:10:01 AM 0 9.04 0.00 8.95 0.00 0.04 0.00 0.33 0.00 0.00 81.63
09:10:01 AM 1 8.25 0.00 8.25 0.00 0.03 0.00 0.11 0.00 0.00 83.36
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 8.81 0.00 8.71 0.00 0.03 0.00 0.23 0.00 0.00 82.20
09:20:01 AM 0 9.31 0.00 9.09 0.00 0.04 0.00 0.36 0.00 0.00 81.20
09:20:01 AM 1 8.32 0.00 8.34 0.00 0.03 0.00 0.10 0.00 0.00 83.21
09:30:01 AM all 8.32 0.00 8.43 0.00 0.03 0.00 0.20 0.00 0.00 83.01
09:30:01 AM 0 8.47 0.00 8.66 0.00 0.03 0.00 0.31 0.00 0.00 82.52
09:30:01 AM 1 8.17 0.00 8.21 0.00 0.03 0.00 0.10 0.00 0.00 83.50
09:40:01 AM all 8.57 0.00 8.55 0.00 0.03 0.00 0.22 0.00 0.00 82.63
09:40:01 AM 0 8.88 0.00 8.91 0.00 0.03 0.00 0.34 0.00 0.00 81.83
09:40:01 AM 1 8.26 0.00 8.18 0.00 0.03 0.00 0.10 0.00 0.00 83.43
09:50:01 AM all 8.67 0.00 8.60 0.00 0.03 0.00 0.21 0.00 0.00 82.49
09:50:01 AM 0 8.95 0.00 8.83 0.01 0.03 0.00 0.33 0.00 0.00 81.85
09:50:01 AM 1 8.39 0.00 8.37 0.00 0.03 0.00 0.10 0.00 0.00 83.12
10:00:01 AM all 8.57 0.00 8.69 0.00 0.03 0.00 0.21 0.00 0.00 82.49
10:00:01 AM 0 9.12 0.00 9.15 0.00 0.03 0.00 0.32 0.00 0.00 81.38
10:00:01 AM 1 8.02 0.00 8.24 0.00 0.03 0.00 0.10 0.00 0.00 83.60
10:10:01 AM all 8.63 0.00 8.60 0.00 0.02 0.00 0.21 0.00 0.00 82.53
10:10:01 AM 0 9.07 0.00 9.07 0.00 0.03 0.00 0.32 0.00 0.00 81.52
10:10:01 AM 1 8.20 0.00 8.14 0.00 0.02 0.00 0.11 0.00 0.00 83.53
10:20:01 AM all 9.07 0.00 9.11 0.00 0.02 0.00 0.22 0.00 0.00 81.58
10:20:01 AM 0 9.27 0.00 9.35 0.00 0.02 0.00 0.34 0.00 0.00 81.01
10:20:01 AM 1 8.87 0.00 8.86 0.00 0.02 0.00 0.10 0.00 0.00 82.15
10:30:01 AM all 8.41 0.00 8.51 0.00 0.02 0.00 0.21 0.00 0.00 82.84
10:30:01 AM 0 8.80 0.00 8.83 0.00 0.03 0.00 0.31 0.00 0.00 82.03
10:30:01 AM 1 8.02 0.00 8.21 0.01 0.02 0.00 0.11 0.00 0.00 83.64
10:40:01 AM all 8.91 0.00 9.05 0.00 0.02 0.00 0.21 0.00 0.00 81.81
10:40:01 AM 0 9.35 0.00 9.41 0.00 0.03 0.00 0.32 0.00 0.00 80.89
10:40:01 AM 1 8.47 0.00 8.69 0.00 0.02 0.00 0.10 0.00 0.00 82.72
10:50:01 AM all 8.73 0.00 8.80 0.00 0.03 0.00 0.22 0.00 0.00 82.22
10:50:01 AM 0 9.15 0.00 9.16 0.00 0.03 0.00 0.34 0.00 0.00 81.32
10:50:01 AM 1 8.30 0.00 8.45 0.00 0.02 0.00 0.10 0.00 0.00 83.12
11:00:01 AM all 8.40 0.00 8.64 0.00 0.02 0.00 0.21 0.00 0.00 82.73
11:00:01 AM 0 8.75 0.00 8.97 0.00 0.02 0.00 0.31 0.00 0.00 81.95
11:00:01 AM 1 8.05 0.00 8.30 0.00 0.02 0.00 0.11 0.00 0.00 83.51
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 8.69 0.00 8.63 0.00 0.03 0.00 0.22 0.00 0.00 82.43
11:10:01 AM 0 8.88 0.00 8.89 0.00 0.03 0.00 0.33 0.00 0.00 81.87
11:10:01 AM 1 8.51 0.00 8.38 0.00 0.03 0.00 0.11 0.00 0.00 82.98
11:20:01 AM all 8.42 0.00 8.60 0.00 0.02 0.00 0.21 0.00 0.00 82.75
11:20:01 AM 0 8.78 0.00 8.93 0.00 0.03 0.00 0.32 0.00 0.00 81.94
11:20:01 AM 1 8.06 0.00 8.27 0.00 0.02 0.00 0.09 0.00 0.00 83.55
11:30:01 AM all 6.55 0.00 6.69 0.00 0.02 0.00 0.16 0.00 0.00 86.59
11:30:01 AM 0 6.80 0.00 6.96 0.00 0.02 0.00 0.23 0.00 0.00 85.99
11:30:01 AM 1 6.30 0.00 6.41 0.00 0.02 0.00 0.08 0.00 0.00 87.19
11:40:01 AM all 7.25 0.00 7.39 0.00 0.02 0.00 0.18 0.00 0.00 85.16
11:40:01 AM 0 7.56 0.00 7.67 0.00 0.02 0.00 0.27 0.00 0.00 84.47
11:40:01 AM 1 6.93 0.00 7.12 0.00 0.02 0.00 0.09 0.00 0.00 85.84
11:50:01 AM all 8.37 0.00 8.57 0.01 0.03 0.00 0.21 0.00 0.00 82.82
11:50:01 AM 0 8.81 0.00 8.97 0.00 0.03 0.00 0.31 0.00 0.00 81.88
11:50:01 AM 1 7.92 0.00 8.17 0.02 0.02 0.00 0.10 0.00 0.00 83.76
12:00:01 PM all 8.46 0.00 8.55 0.00 0.02 0.00 0.22 0.00 0.00 82.75
12:00:01 PM 0 8.82 0.00 8.88 0.00 0.03 0.00 0.33 0.00 0.00 81.94
12:00:01 PM 1 8.10 0.00 8.23 0.00 0.02 0.00 0.10 0.00 0.00 83.55
12:10:01 PM all 9.12 0.00 9.06 0.00 0.04 0.00 0.22 0.00 0.00 81.56
12:10:01 PM 0 9.66 0.00 9.51 0.00 0.04 0.00 0.34 0.00 0.00 80.44
12:10:01 PM 1 8.58 0.00 8.61 0.00 0.04 0.00 0.11 0.00 0.00 82.66
12:20:01 PM all 8.33 0.00 8.43 0.00 0.03 0.00 0.19 0.00 0.00 83.01
12:20:01 PM 0 8.70 0.00 8.82 0.00 0.03 0.00 0.30 0.00 0.00 82.15
12:20:01 PM 1 7.96 0.00 8.05 0.00 0.02 0.00 0.09 0.00 0.00 83.87
12:30:01 PM all 8.30 0.00 8.40 0.00 0.03 0.00 0.20 0.00 0.00 83.08
12:30:01 PM 0 8.57 0.00 8.61 0.00 0.03 0.00 0.31 0.00 0.00 82.48
12:30:01 PM 1 8.02 0.00 8.18 0.00 0.03 0.00 0.09 0.00 0.00 83.67
12:40:01 PM all 8.49 0.00 8.65 0.00 0.03 0.00 0.21 0.00 0.00 82.62
12:40:01 PM 0 8.85 0.00 8.96 0.00 0.03 0.00 0.32 0.00 0.00 81.84
12:40:01 PM 1 8.13 0.00 8.35 0.00 0.02 0.00 0.10 0.00 0.00 83.40
12:50:01 PM all 8.30 0.00 8.50 0.00 0.03 0.00 0.20 0.00 0.00 82.97
12:50:01 PM 0 8.64 0.00 8.84 0.00 0.03 0.00 0.29 0.00 0.00 82.21
12:50:01 PM 1 7.97 0.00 8.16 0.00 0.03 0.00 0.10 0.00 0.00 83.74
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 8.40 0.00 8.49 0.00 0.03 0.00 0.22 0.00 0.00 82.87
01:00:01 PM 0 8.67 0.00 8.76 0.00 0.03 0.00 0.34 0.00 0.00 82.21
01:00:01 PM 1 8.12 0.00 8.21 0.00 0.02 0.00 0.10 0.00 0.00 83.53
01:10:01 PM all 8.72 0.00 8.62 0.00 0.03 0.00 0.23 0.00 0.00 82.41
01:10:01 PM 0 8.97 0.00 8.84 0.00 0.03 0.00 0.34 0.00 0.00 81.82
01:10:01 PM 1 8.47 0.00 8.39 0.00 0.03 0.00 0.11 0.00 0.00 83.00
01:20:01 PM all 8.77 0.00 8.84 0.00 0.03 0.00 0.22 0.00 0.00 82.13
01:20:01 PM 0 9.08 0.00 9.09 0.00 0.03 0.00 0.35 0.00 0.00 81.46
01:20:01 PM 1 8.46 0.00 8.60 0.00 0.03 0.00 0.10 0.00 0.00 82.81
01:30:01 PM all 8.61 0.00 8.69 0.01 0.02 0.00 0.21 0.00 0.00 82.46
01:30:01 PM 0 9.00 0.00 9.00 0.01 0.02 0.00 0.32 0.00 0.00 81.65
01:30:01 PM 1 8.21 0.00 8.38 0.00 0.02 0.00 0.11 0.00 0.00 83.27
01:40:01 PM all 8.34 0.00 8.50 0.00 0.03 0.00 0.22 0.00 0.00 82.91
01:40:01 PM 0 8.81 0.00 8.91 0.00 0.03 0.00 0.34 0.00 0.00 81.92
01:40:01 PM 1 7.88 0.00 8.09 0.00 0.02 0.00 0.10 0.00 0.00 83.91
01:50:01 PM all 8.36 0.00 8.60 0.00 0.02 0.00 0.22 0.00 0.00 82.80
01:50:01 PM 0 8.79 0.00 9.01 0.00 0.03 0.00 0.33 0.00 0.00 81.85
01:50:01 PM 1 7.94 0.00 8.20 0.01 0.02 0.00 0.10 0.00 0.00 83.74
02:00:01 PM all 8.52 0.00 8.53 0.00 0.02 0.00 0.21 0.00 0.00 82.71
02:00:01 PM 0 8.93 0.00 8.83 0.00 0.02 0.00 0.33 0.00 0.00 81.88
02:00:01 PM 1 8.11 0.00 8.23 0.00 0.02 0.00 0.10 0.00 0.00 83.53
02:10:01 PM all 8.86 0.00 8.71 0.01 0.03 0.00 0.23 0.00 0.00 82.17
02:10:01 PM 0 9.18 0.00 9.02 0.00 0.03 0.00 0.36 0.00 0.00 81.42
02:10:01 PM 1 8.55 0.00 8.41 0.01 0.03 0.00 0.10 0.00 0.00 82.91
02:20:01 PM all 8.81 0.00 8.76 0.00 0.03 0.00 0.25 0.00 0.00 82.15
02:20:01 PM 0 9.20 0.00 9.08 0.00 0.03 0.00 0.39 0.00 0.00 81.30
02:20:01 PM 1 8.42 0.00 8.44 0.00 0.03 0.00 0.11 0.00 0.00 83.00
02:30:01 PM all 8.40 0.00 8.57 0.00 0.03 0.00 0.20 0.00 0.00 82.79
02:30:01 PM 0 8.78 0.00 8.93 0.00 0.04 0.00 0.31 0.00 0.00 81.94
02:30:01 PM 1 8.03 0.00 8.21 0.00 0.03 0.00 0.10 0.00 0.00 83.63
02:40:01 PM all 8.38 0.00 8.51 0.00 0.03 0.00 0.22 0.00 0.00 82.86
02:40:01 PM 0 8.64 0.00 8.76 0.00 0.03 0.00 0.34 0.00 0.00 82.23
02:40:01 PM 1 8.13 0.00 8.26 0.00 0.03 0.00 0.10 0.00 0.00 83.48
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 8.57 0.00 8.71 0.00 0.02 0.00 0.24 0.00 0.00 82.46
02:50:01 PM 0 8.95 0.00 9.02 0.00 0.03 0.00 0.37 0.00 0.00 81.64
