MINI MINI MANI MO
Linux 3.10.0-1160.45.1.el7.x86_64 (server.mswebtech.com) 2025-10-31 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 6.83 0.00 7.37 0.00 0.08 0.00 0.16 0.00 0.00 85.56
12:10:01 AM 0 6.78 0.00 7.31 0.00 0.08 0.00 0.25 0.00 0.00 85.58
12:10:01 AM 1 6.87 0.00 7.43 0.00 0.08 0.00 0.07 0.00 0.00 85.54
12:20:01 AM all 6.57 0.00 7.25 0.00 0.03 0.00 0.16 0.00 0.00 86.00
12:20:01 AM 0 6.48 0.00 7.22 0.00 0.03 0.00 0.24 0.00 0.00 86.03
12:20:01 AM 1 6.65 0.00 7.28 0.00 0.03 0.00 0.07 0.00 0.00 85.97
12:30:01 AM all 6.64 0.00 7.38 0.00 0.03 0.00 0.16 0.00 0.00 85.78
12:30:01 AM 0 6.41 0.00 7.21 0.00 0.03 0.00 0.26 0.00 0.00 86.09
12:30:01 AM 1 6.87 0.00 7.55 0.00 0.03 0.00 0.07 0.00 0.00 85.47
12:40:01 AM all 8.00 0.00 9.56 0.00 0.03 0.00 0.19 0.00 0.00 82.21
12:40:01 AM 0 8.02 0.00 9.58 0.00 0.03 0.00 0.29 0.00 0.00 82.07
12:40:01 AM 1 7.97 0.00 9.54 0.00 0.03 0.00 0.09 0.00 0.00 82.36
12:50:01 AM all 6.87 0.00 7.69 0.00 0.03 0.00 0.17 0.00 0.00 85.24
12:50:01 AM 0 6.70 0.00 7.66 0.01 0.04 0.00 0.27 0.00 0.00 85.32
12:50:01 AM 1 7.04 0.00 7.71 0.00 0.02 0.00 0.07 0.00 0.00 85.15
01:00:01 AM all 6.75 0.00 7.40 0.00 0.03 0.00 0.16 0.00 0.00 85.66
01:00:01 AM 0 6.66 0.00 7.39 0.00 0.03 0.00 0.24 0.00 0.00 85.67
01:00:01 AM 1 6.84 0.00 7.41 0.00 0.03 0.00 0.07 0.00 0.00 85.66
01:10:01 AM all 7.13 0.00 7.49 0.00 0.03 0.00 0.19 0.00 0.00 85.16
01:10:01 AM 0 7.05 0.00 7.36 0.00 0.03 0.00 0.28 0.00 0.00 85.28
01:10:01 AM 1 7.21 0.00 7.63 0.00 0.03 0.00 0.10 0.00 0.00 85.04
01:20:01 AM all 6.68 0.00 7.38 0.00 0.03 0.00 0.17 0.00 0.00 85.74
01:20:01 AM 0 6.50 0.00 7.23 0.00 0.03 0.00 0.27 0.00 0.00 85.97
01:20:01 AM 1 6.85 0.00 7.53 0.00 0.03 0.00 0.08 0.00 0.00 85.52
01:30:01 AM all 7.12 0.00 7.73 0.00 0.03 0.00 0.17 0.00 0.00 84.95
01:30:01 AM 0 7.15 0.00 7.71 0.00 0.03 0.00 0.26 0.00 0.00 84.85
01:30:01 AM 1 7.10 0.00 7.74 0.00 0.03 0.00 0.07 0.00 0.00 85.06
01:40:01 AM all 6.61 0.00 7.25 0.00 0.03 0.00 0.16 0.00 0.00 85.95
01:40:01 AM 0 6.62 0.00 7.32 0.00 0.03 0.00 0.24 0.00 0.00 85.80
01:40:01 AM 1 6.61 0.00 7.18 0.00 0.03 0.00 0.08 0.00 0.00 86.10
01:50:01 AM all 6.89 0.00 7.46 0.00 0.03 0.00 0.17 0.00 0.00 85.45
01:50:01 AM 0 6.76 0.00 7.35 0.00 0.04 0.00 0.27 0.00 0.00 85.59
01:50:01 AM 1 7.01 0.00 7.57 0.00 0.03 0.00 0.08 0.00 0.00 85.31
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 7.17 0.00 7.71 0.00 0.03 0.00 0.18 0.00 0.00 84.91
02:00:01 AM 0 7.34 0.00 7.81 0.00 0.03 0.00 0.28 0.00 0.00 84.53
02:00:01 AM 1 6.99 0.00 7.62 0.01 0.03 0.00 0.07 0.00 0.00 85.28
02:10:01 AM all 7.22 0.00 7.78 0.00 0.03 0.00 0.18 0.00 0.00 84.80
02:10:01 AM 0 7.43 0.00 7.88 0.00 0.03 0.00 0.27 0.00 0.00 84.38
02:10:01 AM 1 7.00 0.00 7.67 0.00 0.03 0.00 0.09 0.00 0.00 85.21
02:20:01 AM all 6.83 0.00 7.49 0.00 0.03 0.00 0.16 0.00 0.00 85.48
02:20:01 AM 0 6.78 0.00 7.43 0.00 0.03 0.00 0.25 0.00 0.00 85.51
02:20:01 AM 1 6.88 0.00 7.55 0.00 0.03 0.00 0.08 0.00 0.00 85.46
02:30:01 AM all 6.70 0.00 7.43 0.00 0.03 0.00 0.17 0.00 0.00 85.67
02:30:01 AM 0 6.74 0.00 7.47 0.00 0.04 0.00 0.25 0.00 0.00 85.49
02:30:01 AM 1 6.65 0.00 7.40 0.00 0.03 0.00 0.08 0.00 0.00 85.84
02:40:01 AM all 6.84 0.00 7.59 0.00 0.03 0.00 0.17 0.00 0.00 85.36
02:40:01 AM 0 6.78 0.00 7.64 0.00 0.03 0.00 0.27 0.00 0.00 85.28
02:40:01 AM 1 6.91 0.00 7.55 0.00 0.03 0.00 0.08 0.00 0.00 85.44
02:50:01 AM all 6.62 0.00 7.34 0.00 0.03 0.00 0.16 0.00 0.00 85.84
02:50:01 AM 0 6.61 0.00 7.40 0.00 0.03 0.00 0.24 0.00 0.00 85.72
02:50:01 AM 1 6.64 0.00 7.29 0.00 0.03 0.00 0.08 0.00 0.00 85.97
03:00:01 AM all 6.60 0.00 7.32 0.00 0.04 0.00 0.16 0.00 0.00 85.88
03:00:01 AM 0 6.48 0.00 7.28 0.00 0.04 0.00 0.25 0.00 0.00 85.95
03:00:01 AM 1 6.72 0.00 7.36 0.00 0.03 0.00 0.08 0.00 0.00 85.81
03:10:01 AM all 6.89 0.00 7.39 0.00 0.03 0.00 0.17 0.00 0.00 85.51
03:10:01 AM 0 6.94 0.00 7.34 0.00 0.04 0.00 0.26 0.00 0.00 85.43
03:10:01 AM 1 6.85 0.00 7.44 0.00 0.02 0.00 0.09 0.00 0.00 85.60
03:20:01 AM all 6.62 0.00 7.37 0.00 0.03 0.00 0.16 0.00 0.00 85.81
03:20:01 AM 0 6.59 0.00 7.37 0.00 0.03 0.00 0.24 0.00 0.00 85.76
03:20:01 AM 1 6.65 0.00 7.38 0.00 0.03 0.00 0.08 0.00 0.00 85.87
03:30:01 AM all 6.66 0.00 7.43 0.00 0.03 0.00 0.17 0.00 0.00 85.71
03:30:01 AM 0 6.40 0.00 7.20 0.00 0.04 0.00 0.27 0.00 0.00 86.09
03:30:01 AM 1 6.92 0.00 7.66 0.00 0.03 0.00 0.07 0.00 0.00 85.32
03:40:01 AM all 7.02 5.52 8.72 0.06 0.03 0.00 0.22 0.00 0.00 78.43
03:40:01 AM 0 6.69 8.07 8.53 0.08 0.04 0.00 0.34 0.00 0.00 76.24
03:40:01 AM 1 7.34 2.98 8.92 0.03 0.03 0.00 0.11 0.00 0.00 80.59
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 6.73 0.00 7.48 0.01 0.03 0.00 0.17 0.00 0.00 85.58
03:50:01 AM 0 6.73 0.00 7.53 0.01 0.04 0.00 0.26 0.00 0.00 85.44
03:50:01 AM 1 6.74 0.00 7.43 0.00 0.03 0.00 0.08 0.00 0.00 85.72
04:00:01 AM all 6.70 0.00 7.38 0.00 0.03 0.00 0.17 0.00 0.00 85.71
04:00:01 AM 0 6.51 0.00 7.21 0.00 0.03 0.00 0.26 0.00 0.00 85.98
04:00:01 AM 1 6.89 0.00 7.54 0.00 0.03 0.00 0.08 0.00 0.00 85.45
04:10:01 AM all 6.78 0.00 7.43 0.03 0.05 0.00 0.16 0.00 0.00 85.55
04:10:01 AM 0 6.85 0.00 7.48 0.02 0.05 0.00 0.25 0.00 0.00 85.34
04:10:01 AM 1 6.72 0.00 7.37 0.04 0.04 0.00 0.08 0.00 0.00 85.76
04:20:01 AM all 6.78 0.00 7.45 0.00 0.04 0.00 0.17 0.00 0.00 85.56
04:20:01 AM 0 6.64 0.00 7.38 0.00 0.05 0.00 0.26 0.00 0.00 85.67
04:20:01 AM 1 6.92 0.00 7.51 0.00 0.04 0.00 0.08 0.00 0.00 85.45
04:30:01 AM all 6.78 0.00 7.46 0.01 0.03 0.00 0.17 0.00 0.00 85.55
04:30:01 AM 0 6.69 0.00 7.41 0.01 0.03 0.00 0.27 0.00 0.00 85.59
04:30:01 AM 1 6.88 0.00 7.52 0.00 0.03 0.00 0.07 0.00 0.00 85.50
04:40:01 AM all 6.93 0.00 7.58 0.00 0.03 0.00 0.17 0.00 0.00 85.28
04:40:01 AM 0 6.83 0.00 7.56 0.00 0.03 0.00 0.26 0.00 0.00 85.32
04:40:01 AM 1 7.04 0.00 7.60 0.00 0.03 0.00 0.08 0.00 0.00 85.25
04:50:01 AM all 6.91 0.00 7.54 0.00 0.03 0.00 0.18 0.00 0.00 85.34
04:50:01 AM 0 6.84 0.00 7.53 0.00 0.04 0.00 0.28 0.00 0.00 85.31
04:50:01 AM 1 6.97 0.00 7.56 0.00 0.03 0.00 0.08 0.00 0.00 85.36
05:00:01 AM all 6.95 0.00 7.64 0.00 0.03 0.00 0.19 0.00 0.00 85.19
05:00:01 AM 0 6.92 0.00 7.65 0.00 0.03 0.00 0.31 0.00 0.00 85.09
05:00:01 AM 1 6.97 0.00 7.62 0.00 0.03 0.00 0.08 0.00 0.00 85.29
05:10:01 AM all 7.00 0.00 7.58 0.01 0.05 0.00 0.19 0.00 0.00 85.17
05:10:01 AM 0 6.94 0.00 7.45 0.02 0.05 0.00 0.29 0.00 0.00 85.25
05:10:01 AM 1 7.05 0.00 7.72 0.00 0.05 0.00 0.08 0.00 0.00 85.10
05:20:01 AM all 6.96 0.00 7.55 0.00 0.04 0.00 0.18 0.00 0.00 85.26
05:20:01 AM 0 6.96 0.00 7.56 0.00 0.04 0.00 0.29 0.00 0.00 85.15
05:20:01 AM 1 6.97 0.00 7.55 0.00 0.04 0.00 0.07 0.00 0.00 85.38
05:30:01 AM all 6.86 0.00 7.56 0.00 0.04 0.00 0.17 0.00 0.00 85.36
05:30:01 AM 0 6.77 0.00 7.59 0.00 0.05 0.00 0.27 0.00 0.00 85.31
05:30:01 AM 1 6.95 0.00 7.53 0.00 0.04 0.00 0.07 0.00 0.00 85.41
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 6.84 0.00 7.52 0.00 0.04 0.00 0.18 0.00 0.00 85.41
05:40:01 AM 0 6.80 0.00 7.47 0.00 0.05 0.00 0.28 0.00 0.00 85.41
05:40:01 AM 1 6.88 0.00 7.58 0.00 0.03 0.00 0.08 0.00 0.00 85.42
05:50:01 AM all 6.77 0.00 7.50 0.00 0.04 0.00 0.17 0.00 0.00 85.51
05:50:01 AM 0 6.90 0.00 7.63 0.00 0.04 0.00 0.26 0.00 0.00 85.17
05:50:01 AM 1 6.65 0.00 7.38 0.00 0.04 0.00 0.08 0.00 0.00 85.85
06:00:01 AM all 6.88 0.00 7.60 0.00 0.04 0.00 0.18 0.00 0.00 85.29
06:00:01 AM 0 6.85 0.00 7.58 0.01 0.04 0.00 0.28 0.00 0.00 85.25
06:00:01 AM 1 6.92 0.00 7.63 0.00 0.04 0.00 0.08 0.00 0.00 85.33
06:10:01 AM all 7.14 0.00 7.62 0.01 0.05 0.00 0.19 0.00 0.00 85.00
06:10:01 AM 0 7.22 0.00 7.65 0.01 0.06 0.00 0.29 0.00 0.00 84.78
06:10:01 AM 1 7.07 0.00 7.59 0.01 0.04 0.00 0.09 0.00 0.00 85.21
06:20:01 AM all 7.15 0.00 7.80 0.01 0.04 0.00 0.18 0.00 0.00 84.81
06:20:01 AM 0 7.17 0.00 7.79 0.01 0.04 0.00 0.28 0.00 0.00 84.71
06:20:01 AM 1 7.14 0.00 7.82 0.01 0.04 0.00 0.08 0.00 0.00 84.91
06:30:01 AM all 6.89 0.00 7.52 0.01 0.05 0.00 0.17 0.00 0.00 85.37
06:30:01 AM 0 6.64 0.00 7.29 0.01 0.05 0.00 0.27 0.00 0.00 85.74
06:30:01 AM 1 7.13 0.00 7.74 0.01 0.04 0.00 0.08 0.00 0.00 85.00
06:40:01 AM all 6.93 0.00 7.62 0.00 0.03 0.00 0.18 0.00 0.00 85.24
06:40:01 AM 0 6.77 0.00 7.58 0.00 0.04 0.00 0.28 0.00 0.00 85.33
06:40:01 AM 1 7.10 0.00 7.65 0.00 0.03 0.00 0.08 0.00 0.00 85.14
06:50:02 AM all 7.19 0.00 7.89 0.01 0.03 0.00 0.20 0.00 0.00 84.68
06:50:02 AM 0 7.04 0.00 7.80 0.01 0.04 0.00 0.31 0.00 0.00 84.81
06:50:02 AM 1 7.34 0.00 7.99 0.01 0.03 0.00 0.10 0.00 0.00 84.55
07:00:01 AM all 7.15 0.00 7.61 0.00 0.05 0.00 0.19 0.00 0.00 85.00
07:00:01 AM 0 7.08 0.00 7.57 0.01 0.05 0.00 0.31 0.00 0.00 84.98
07:00:01 AM 1 7.21 0.00 7.65 0.00 0.04 0.00 0.08 0.00 0.00 85.01
07:10:01 AM all 6.91 0.00 7.46 0.00 0.05 0.00 0.17 0.00 0.00 85.41
07:10:01 AM 0 7.02 0.00 7.42 0.00 0.05 0.00 0.26 0.00 0.00 85.25
07:10:01 AM 1 6.80 0.00 7.49 0.00 0.05 0.00 0.09 0.00 0.00 85.58
07:20:01 AM all 7.06 0.00 7.72 0.00 0.03 0.00 0.19 0.00 0.00 84.99
07:20:01 AM 0 6.91 0.00 7.66 0.00 0.04 0.00 0.30 0.00 0.00 85.09
07:20:01 AM 1 7.21 0.00 7.78 0.00 0.03 0.00 0.09 0.00 0.00 84.89
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 6.93 0.00 7.66 0.00 0.03 0.00 0.18 0.00 0.00 85.19
07:30:01 AM 0 6.72 0.00 7.53 0.00 0.03 0.00 0.28 0.00 0.00 85.42
07:30:01 AM 1 7.14 0.00 7.79 0.00 0.03 0.00 0.08 0.00 0.00 84.96
07:40:01 AM all 7.46 0.00 7.99 0.01 0.03 0.00 0.20 0.00 0.00 84.31
07:40:01 AM 0 7.39 0.00 7.93 0.01 0.03 0.00 0.31 0.00 0.00 84.34
07:40:01 AM 1 7.53 0.00 8.05 0.01 0.03 0.00 0.09 0.00 0.00 84.28
07:50:01 AM all 6.97 0.00 7.67 0.00 0.03 0.00 0.17 0.00 0.00 85.16
07:50:01 AM 0 6.93 0.00 7.67 0.00 0.04 0.00 0.27 0.00 0.00 85.10
07:50:01 AM 1 7.00 0.00 7.67 0.00 0.03 0.00 0.08 0.00 0.00 85.23
08:00:01 AM all 6.99 0.00 7.74 0.00 0.03 0.00 0.18 0.00 0.00 85.06
08:00:01 AM 0 6.99 0.00 7.79 0.00 0.03 0.00 0.28 0.00 0.00 84.91
08:00:01 AM 1 6.99 0.00 7.68 0.00 0.03 0.00 0.08 0.00 0.00 85.21
08:10:01 AM all 7.18 0.00 7.73 0.00 0.03 0.00 0.18 0.00 0.00 84.87
08:10:01 AM 0 7.36 0.00 7.76 0.00 0.04 0.00 0.28 0.00 0.00 84.57
08:10:01 AM 1 7.00 0.00 7.70 0.00 0.04 0.00 0.09 0.00 0.00 85.17
08:20:01 AM all 6.95 0.00 7.72 0.00 0.03 0.00 0.19 0.00 0.00 85.11
08:20:01 AM 0 6.92 0.00 7.76 0.00 0.03 0.00 0.29 0.00 0.00 85.00
08:20:01 AM 1 6.98 0.00 7.68 0.00 0.02 0.00 0.08 0.00 0.00 85.23
08:30:01 AM all 7.02 0.00 7.80 0.00 0.03 0.00 0.19 0.00 0.00 84.96
08:30:01 AM 0 6.88 0.00 7.66 0.00 0.03 0.00 0.30 0.00 0.00 85.13
08:30:01 AM 1 7.17 0.00 7.94 0.00 0.02 0.00 0.09 0.00 0.00 84.79
08:40:01 AM all 7.02 0.00 7.73 0.00 0.03 0.00 0.20 0.00 0.00 85.02
08:40:01 AM 0 7.00 0.00 7.77 0.00 0.03 0.00 0.31 0.00 0.00 84.89
08:40:01 AM 1 7.05 0.00 7.69 0.00 0.02 0.00 0.08 0.00 0.00 85.15
08:50:01 AM all 7.03 0.02 7.66 0.00 0.03 0.00 0.19 0.00 0.00 85.08
08:50:01 AM 0 6.87 0.03 7.60 0.00 0.03 0.00 0.28 0.00 0.00 85.19
08:50:01 AM 1 7.18 0.02 7.72 0.00 0.03 0.00 0.09 0.00 0.00 84.96
09:00:01 AM all 7.19 0.00 7.75 0.00 0.03 0.00 0.20 0.00 0.00 84.83
09:00:01 AM 0 7.15 0.00 7.79 0.00 0.03 0.00 0.30 0.00 0.00 84.73
09:00:01 AM 1 7.23 0.00 7.71 0.00 0.02 0.00 0.10 0.00 0.00 84.94
09:10:01 AM all 7.35 0.00 7.77 0.00 0.02 0.00 0.20 0.00 0.00 84.65
09:10:01 AM 0 7.45 0.00 7.71 0.01 0.03 0.00 0.29 0.00 0.00 84.52
09:10:01 AM 1 7.25 0.00 7.82 0.00 0.02 0.00 0.11 0.00 0.00 84.78
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 7.09 0.00 7.74 0.00 0.02 0.00 0.18 0.00 0.00 84.97
09:20:01 AM 0 7.13 0.00 7.85 0.00 0.03 0.00 0.27 0.00 0.00 84.72
09:20:01 AM 1 7.04 0.00 7.64 0.00 0.02 0.00 0.09 0.00 0.00 85.21
09:30:01 AM all 7.80 0.00 8.44 0.00 0.03 0.00 0.24 0.00 0.00 83.49
09:30:01 AM 0 7.81 0.00 8.50 0.00 0.03 0.00 0.38 0.00 0.00 83.27
09:30:01 AM 1 7.79 0.00 8.37 0.00 0.02 0.00 0.10 0.00 0.00 83.72
09:40:01 AM all 7.07 0.00 7.56 0.00 0.03 0.00 0.17 0.00 0.00 85.17
09:40:01 AM 0 6.77 0.00 7.36 0.00 0.03 0.00 0.26 0.00 0.00 85.57
09:40:01 AM 1 7.37 0.00 7.76 0.00 0.02 0.00 0.08 0.00 0.00 84.77
09:50:01 AM all 7.09 0.00 7.76 0.00 0.03 0.00 0.19 0.00 0.00 84.94
09:50:01 AM 0 7.02 0.00 7.74 0.00 0.03 0.00 0.29 0.00 0.00 84.92
09:50:01 AM 1 7.15 0.00 7.78 0.00 0.02 0.00 0.09 0.00 0.00 84.96
10:00:01 AM all 7.23 0.00 7.88 0.00 0.02 0.00 0.20 0.00 0.00 84.66
10:00:01 AM 0 7.08 0.00 7.81 0.00 0.03 0.00 0.30 0.00 0.00 84.78
10:00:01 AM 1 7.38 0.00 7.95 0.00 0.02 0.00 0.10 0.00 0.00 84.55
10:10:01 AM all 7.31 0.00 7.87 0.00 0.03 0.00 0.21 0.00 0.00 84.57
10:10:01 AM 0 7.38 0.00 7.83 0.01 0.03 0.00 0.31 0.00 0.00 84.44
10:10:01 AM 1 7.25 0.00 7.91 0.00 0.03 0.00 0.10 0.00 0.00 84.71
10:20:01 AM all 7.30 0.00 7.97 0.01 0.03 0.00 0.21 0.00 0.00 84.48
10:20:01 AM 0 7.07 0.00 7.86 0.01 0.03 0.00 0.33 0.00 0.00 84.70
10:20:01 AM 1 7.53 0.00 8.07 0.01 0.03 0.00 0.09 0.00 0.00 84.27
10:30:01 AM all 7.18 0.00 7.82 0.01 0.03 0.00 0.20 0.00 0.00 84.77
10:30:01 AM 0 7.00 0.00 7.71 0.01 0.03 0.00 0.30 0.00 0.00 84.95
10:30:01 AM 1 7.37 0.00 7.93 0.01 0.03 0.00 0.10 0.00 0.00 84.58
10:40:01 AM all 7.29 0.00 7.94 0.00 0.03 0.00 0.20 0.00 0.00 84.54
10:40:01 AM 0 7.13 0.00 7.79 0.00 0.03 0.00 0.30 0.00 0.00 84.75
10:40:01 AM 1 7.45 0.00 8.10 0.00 0.02 0.00 0.09 0.00 0.00 84.34
10:50:01 AM all 7.05 0.00 7.77 0.00 0.03 0.00 0.19 0.00 0.00 84.97
10:50:01 AM 0 6.90 0.00 7.60 0.00 0.03 0.00 0.29 0.00 0.00 85.17
10:50:01 AM 1 7.19 0.00 7.93 0.00 0.03 0.00 0.09 0.00 0.00 84.77
11:00:01 AM all 7.23 0.00 7.99 0.00 0.03 0.00 0.19 0.00 0.00 84.56
11:00:01 AM 0 7.10 0.00 7.91 0.00 0.03 0.00 0.30 0.00 0.00 84.66
11:00:01 AM 1 7.36 0.00 8.06 0.00 0.03 0.00 0.08 0.00 0.00 84.47
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 7.19 0.00 7.74 0.00 0.03 0.00 0.19 0.00 0.00 84.84
11:10:01 AM 0 7.13 0.00 7.64 0.00 0.03 0.00 0.28 0.00 0.00 84.92
11:10:01 AM 1 7.26 0.00 7.85 0.00 0.03 0.00 0.10 0.00 0.00 84.77
11:20:01 AM all 6.97 0.00 7.82 0.00 0.02 0.00 0.18 0.00 0.00 85.01
11:20:01 AM 0 6.86 0.00 7.76 0.00 0.03 0.00 0.28 0.00 0.00 85.08
11:20:01 AM 1 7.08 0.00 7.88 0.00 0.02 0.00 0.09 0.00 0.00 84.93
11:30:01 AM all 6.98 0.00 7.69 0.00 0.02 0.00 0.19 0.00 0.00 85.12
11:30:01 AM 0 6.92 0.00 7.74 0.00 0.03 0.00 0.29 0.00 0.00 85.02
11:30:01 AM 1 7.03 0.00 7.64 0.00 0.02 0.00 0.09 0.00 0.00 85.21
11:40:02 AM all 6.95 0.00 7.68 0.00 0.03 0.00 0.18 0.00 0.00 85.16
11:40:02 AM 0 6.84 0.00 7.66 0.01 0.03 0.00 0.28 0.00 0.00 85.19
11:40:02 AM 1 7.06 0.00 7.71 0.01 0.02 0.00 0.08 0.00 0.00 85.12
11:50:01 AM all 7.09 0.00 7.69 0.00 0.03 0.00 0.20 0.00 0.00 85.00
11:50:01 AM 0 7.07 0.00 7.70 0.00 0.03 0.00 0.30 0.00 0.00 84.89
11:50:01 AM 1 7.11 0.00 7.67 0.00 0.02 0.00 0.09 0.00 0.00 85.10
12:00:01 PM all 6.93 0.00 7.63 0.00 0.02 0.00 0.18 0.00 0.00 85.23
12:00:01 PM 0 6.69 0.00 7.48 0.00 0.03 0.00 0.28 0.00 0.00 85.52
12:00:01 PM 1 7.16 0.00 7.78 0.00 0.02 0.00 0.08 0.00 0.00 84.95
12:10:01 PM all 6.96 0.00 7.59 0.00 0.04 0.00 0.18 0.00 0.00 85.23
12:10:01 PM 0 6.96 0.00 7.49 0.00 0.05 0.00 0.26 0.00 0.00 85.24
12:10:01 PM 1 6.95 0.00 7.69 0.00 0.03 0.00 0.09 0.00 0.00 85.23
12:20:01 PM all 6.79 0.00 7.52 0.00 0.03 0.00 0.17 0.00 0.00 85.50
12:20:01 PM 0 6.63 0.00 7.42 0.00 0.03 0.00 0.26 0.00 0.00 85.65
12:20:01 PM 1 6.94 0.00 7.62 0.00 0.03 0.00 0.07 0.00 0.00 85.34
12:30:01 PM all 6.88 0.00 7.64 0.00 0.03 0.00 0.18 0.00 0.00 85.27
12:30:01 PM 0 6.86 0.00 7.63 0.00 0.03 0.00 0.29 0.00 0.00 85.19
12:30:01 PM 1 6.91 0.00 7.64 0.00 0.03 0.00 0.08 0.00 0.00 85.35
12:40:01 PM all 6.80 0.00 7.57 0.00 0.03 0.00 0.18 0.00 0.00 85.42
12:40:01 PM 0 6.71 0.00 7.54 0.00 0.03 0.00 0.27 0.00 0.00 85.45
12:40:01 PM 1 6.89 0.00 7.60 0.00 0.03 0.00 0.08 0.00 0.00 85.40
12:50:01 PM all 6.82 0.00 7.52 0.00 0.03 0.00 0.17 0.00 0.00 85.45
12:50:01 PM 0 6.75 0.00 7.49 0.00 0.03 0.00 0.27 0.00 0.00 85.47
12:50:01 PM 1 6.89 0.00 7.56 0.00 0.03 0.00 0.08 0.00 0.00 85.44
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 6.86 0.00 7.57 0.00 0.03 0.00 0.17 0.00 0.00 85.36
01:00:01 PM 0 6.72 0.00 7.47 0.01 0.03 0.00 0.26 0.00 0.00 85.51
01:00:01 PM 1 7.01 0.00 7.66 0.00 0.02 0.00 0.08 0.00 0.00 85.22
01:10:01 PM all 7.24 0.00 7.55 0.01 0.03 0.00 0.19 0.00 0.00 84.99
01:10:01 PM 0 7.37 0.00 7.55 0.01 0.03 0.00 0.28 0.00 0.00 84.77
01:10:01 PM 1 7.11 0.00 7.55 0.01 0.03 0.00 0.10 0.00 0.00 85.21
01:20:01 PM all 7.13 0.00 7.71 0.00 0.03 0.00 0.18 0.00 0.00 84.94
01:20:01 PM 0 6.93 0.00 7.57 0.00 0.03 0.00 0.29 0.00 0.00 85.18
01:20:01 PM 1 7.34 0.00 7.86 0.00 0.03 0.00 0.08 0.00 0.00 84.70
01:30:01 PM all 6.94 0.00 7.63 0.00 0.03 0.00 0.17 0.00 0.00 85.23
01:30:01 PM 0 6.76 0.00 7.56 0.00 0.03 0.00 0.26 0.00 0.00 85.38
01:30:01 PM 1 7.12 0.00 7.70 0.00 0.02 0.00 0.08 0.00 0.00 85.07
01:40:01 PM all 6.78 0.00 7.50 0.00 0.03 0.00 0.16 0.00 0.00 85.53
01:40:01 PM 0 6.57 0.00 7.38 0.00 0.03 0.00 0.25 0.00 0.00 85.76
01:40:01 PM 1 6.98 0.00 7.61 0.00 0.03 0.00 0.08 0.00 0.00 85.31
01:50:01 PM all 6.77 0.00 7.49 0.00 0.03 0.00 0.17 0.00 0.00 85.54
01:50:01 PM 0 6.64 0.00 7.42 0.00 0.04 0.00 0.26 0.00 0.00 85.64
01:50:01 PM 1 6.90 0.00 7.55 0.00 0.03 0.00 0.08 0.00 0.00 85.44
02:00:01 PM all 6.88 0.00 7.50 0.01 0.03 0.00 0.17 0.00 0.00 85.41
02:00:01 PM 0 6.64 0.00 7.37 0.01 0.03 0.00 0.27 0.00 0.00 85.68
02:00:01 PM 1 7.11 0.00 7.63 0.01 0.03 0.00 0.08 0.00 0.00 85.15
02:10:01 PM all 6.99 0.00 7.51 0.00 0.03 0.00 0.18 0.00 0.00 85.28
02:10:01 PM 0 6.98 0.00 7.43 0.00 0.04 0.00 0.26 0.00 0.00 85.29
02:10:01 PM 1 7.01 0.00 7.60 0.00 0.03 0.00 0.10 0.00 0.00 85.27
02:20:01 PM all 7.00 0.00 7.57 0.00 0.03 0.00 0.19 0.00 0.00 85.22
02:20:01 PM 0 6.82 0.00 7.47 0.00 0.03 0.00 0.31 0.00 0.00 85.36
02:20:01 PM 1 7.17 0.00 7.66 0.00 0.02 0.00 0.08 0.00 0.00 85.07
02:30:01 PM all 7.00 0.00 7.48 0.00 0.02 0.00 0.18 0.00 0.00 85.32
02:30:01 PM 0 7.14 0.00 7.47 0.00 0.03 0.00 0.28 0.00 0.00 85.08
02:30:01 PM 1 6.85 0.00 7.49 0.00 0.02 0.00 0.08 0.00 0.00 85.55
02:40:01 PM all 6.89 0.00 7.55 0.00 0.03 0.00 0.17 0.00 0.00 85.36
02:40:01 PM 0 6.74 0.00 7.46 0.00 0.03 0.00 0.27 0.00 0.00 85.50
02:40:01 PM 1 7.04 0.00 7.64 0.00 0.03 0.00 0.08 0.00 0.00 85.22
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 6.88 0.00 7.58 0.00 0.03 0.00 0.18 0.00 0.00 85.33
02:50:01 PM 0 6.76 0.00 7.56 0.00 0.04 0.00 0.27 0.00 0.00 85.37
