MINI MINI MANI MO
| Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar22 |
Linux 3.10.0-1160.45.1.el7.x86_64 (server.mswebtech.com) 2025-12-22 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 12.42 0.00 13.24 0.00 0.35 0.00 0.29 0.00 0.00 73.70
12:10:01 AM 0 12.73 0.00 13.75 0.00 0.36 0.00 0.44 0.00 0.00 72.71
12:10:01 AM 1 12.11 0.00 12.72 0.00 0.34 0.00 0.15 0.00 0.00 74.68
12:20:01 AM all 8.57 0.00 9.49 0.00 0.07 0.00 0.22 0.00 0.00 81.65
12:20:01 AM 0 8.98 0.00 9.93 0.00 0.08 0.00 0.32 0.00 0.00 80.68
12:20:01 AM 1 8.15 0.00 9.04 0.00 0.07 0.00 0.12 0.00 0.00 82.61
12:30:01 AM all 7.04 0.00 7.92 0.00 0.06 0.00 0.19 0.00 0.00 84.79
12:30:01 AM 0 7.43 0.00 8.31 0.00 0.06 0.00 0.26 0.00 0.00 83.93
12:30:01 AM 1 6.65 0.00 7.54 0.00 0.06 0.00 0.11 0.00 0.00 85.65
12:40:01 AM all 11.80 0.00 13.63 0.00 0.06 0.00 0.29 0.00 0.00 74.22
12:40:01 AM 0 12.30 0.00 14.12 0.00 0.07 0.00 0.43 0.00 0.00 73.07
12:40:01 AM 1 11.29 0.00 13.13 0.00 0.06 0.00 0.16 0.00 0.00 75.36
12:50:01 AM all 12.79 0.00 14.04 0.00 0.08 0.00 0.30 0.00 0.00 72.79
12:50:01 AM 0 13.21 0.00 14.51 0.00 0.08 0.00 0.45 0.00 0.00 71.75
12:50:01 AM 1 12.36 0.00 13.57 0.00 0.08 0.00 0.15 0.00 0.00 73.83
01:00:01 AM all 12.68 0.00 13.59 0.00 0.08 0.00 0.30 0.00 0.00 73.34
01:00:01 AM 0 12.92 0.00 13.88 0.00 0.08 0.00 0.46 0.00 0.00 72.66
01:00:01 AM 1 12.44 0.00 13.32 0.00 0.08 0.00 0.15 0.00 0.00 74.02
01:10:01 AM all 9.51 0.00 10.22 0.00 0.12 0.00 0.28 0.00 0.00 79.87
01:10:01 AM 0 9.82 0.00 10.67 0.00 0.12 0.00 0.42 0.00 0.00 78.97
01:10:01 AM 1 9.20 0.00 9.78 0.00 0.11 0.00 0.14 0.00 0.00 80.77
01:20:01 AM all 9.49 0.00 10.39 0.00 0.07 0.00 0.26 0.00 0.00 79.78
01:20:01 AM 0 9.85 0.00 10.75 0.00 0.08 0.00 0.39 0.00 0.00 78.93
01:20:01 AM 1 9.14 0.00 10.03 0.00 0.07 0.00 0.12 0.00 0.00 80.63
01:30:01 AM all 11.40 0.00 12.35 0.00 0.08 0.00 0.27 0.00 0.00 75.89
01:30:01 AM 0 11.72 0.00 12.77 0.00 0.08 0.00 0.41 0.00 0.00 75.03
01:30:01 AM 1 11.09 0.00 11.94 0.00 0.08 0.00 0.14 0.00 0.00 76.76
01:40:01 AM all 10.64 0.00 11.09 0.00 0.08 0.00 0.20 0.00 0.00 77.99
01:40:01 AM 0 10.83 0.00 11.33 0.00 0.08 0.00 0.29 0.00 0.00 77.46
01:40:01 AM 1 10.44 0.00 10.86 0.00 0.08 0.00 0.11 0.00 0.00 78.52
01:50:01 AM all 11.73 0.00 12.59 0.00 0.08 0.00 0.27 0.00 0.00 75.34
01:50:01 AM 0 12.22 0.00 13.12 0.00 0.08 0.00 0.40 0.00 0.00 74.18
01:50:01 AM 1 11.23 0.00 12.05 0.00 0.07 0.00 0.13 0.00 0.00 76.50
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 14.51 0.00 15.19 0.00 0.08 0.00 0.31 0.00 0.00 69.90
02:00:01 AM 0 14.93 0.00 15.66 0.00 0.09 0.00 0.48 0.00 0.00 68.85
02:00:01 AM 1 14.10 0.00 14.73 0.00 0.08 0.00 0.15 0.00 0.00 70.95
02:10:01 AM all 9.43 0.00 10.15 0.00 0.10 0.00 0.24 0.00 0.00 80.07
02:10:01 AM 0 9.61 0.00 10.51 0.00 0.11 0.00 0.36 0.00 0.00 79.41
02:10:01 AM 1 9.26 0.00 9.80 0.00 0.09 0.00 0.13 0.00 0.00 80.72
02:20:01 AM all 9.26 0.00 10.17 0.00 0.08 0.00 0.22 0.00 0.00 80.26
02:20:01 AM 0 9.70 0.00 10.54 0.00 0.08 0.00 0.33 0.00 0.00 79.35
02:20:01 AM 1 8.83 0.00 9.80 0.00 0.07 0.00 0.12 0.00 0.00 81.17
02:30:01 AM all 12.88 0.00 13.54 0.00 0.10 0.00 0.29 0.00 0.00 73.18
02:30:01 AM 0 13.03 0.00 13.80 0.00 0.11 0.00 0.44 0.00 0.00 72.62
02:30:01 AM 1 12.74 0.00 13.28 0.00 0.10 0.00 0.15 0.00 0.00 73.74
02:40:01 AM all 8.14 0.00 8.53 0.00 0.08 0.00 0.19 0.00 0.00 83.06
02:40:01 AM 0 8.35 0.00 8.75 0.00 0.09 0.00 0.28 0.00 0.00 82.53
02:40:01 AM 1 7.92 0.00 8.31 0.00 0.07 0.00 0.10 0.00 0.00 83.58
02:50:01 AM all 6.52 0.00 6.73 0.00 0.06 0.00 0.13 0.00 0.00 86.55
02:50:01 AM 0 6.61 0.00 6.88 0.00 0.06 0.00 0.18 0.00 0.00 86.26
02:50:01 AM 1 6.44 0.00 6.59 0.00 0.06 0.00 0.08 0.00 0.00 86.84
03:00:01 AM all 6.34 0.00 6.82 0.00 0.05 0.00 0.14 0.00 0.00 86.64
03:00:01 AM 0 6.61 0.00 7.11 0.00 0.06 0.00 0.20 0.00 0.00 86.02
03:00:01 AM 1 6.06 0.00 6.54 0.00 0.05 0.00 0.09 0.00 0.00 87.26
03:10:01 AM all 5.85 0.00 6.06 0.00 0.08 0.00 0.13 0.00 0.00 87.88
03:10:01 AM 0 6.01 0.00 6.25 0.00 0.08 0.00 0.18 0.00 0.00 87.48
03:10:01 AM 1 5.70 0.00 5.87 0.00 0.08 0.00 0.08 0.00 0.00 88.27
03:20:01 AM all 10.15 0.00 10.44 0.00 0.08 0.00 0.19 0.00 0.00 79.14
03:20:01 AM 0 9.96 0.00 10.43 0.00 0.08 0.00 0.28 0.00 0.00 79.25
03:20:01 AM 1 10.34 0.00 10.46 0.00 0.07 0.00 0.10 0.00 0.00 79.03
03:30:01 AM all 6.84 0.00 7.02 0.00 0.06 0.00 0.13 0.00 0.00 85.95
03:30:01 AM 0 6.89 0.00 7.15 0.00 0.07 0.00 0.18 0.00 0.00 85.72
03:30:01 AM 1 6.80 0.00 6.88 0.00 0.06 0.00 0.07 0.00 0.00 86.18
03:40:01 AM all 16.69 0.00 17.33 0.00 0.11 0.00 0.37 0.00 0.00 65.50
03:40:01 AM 0 16.83 0.00 17.72 0.00 0.12 0.00 0.56 0.00 0.00 64.78
03:40:01 AM 1 16.55 0.00 16.94 0.00 0.10 0.00 0.17 0.00 0.00 66.23
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 10.68 10.76 12.69 0.06 0.12 0.00 0.38 0.00 0.00 65.31
03:50:01 AM 0 11.73 7.21 13.58 0.06 0.12 0.00 0.58 0.00 0.00 66.71
03:50:01 AM 1 9.64 14.30 11.80 0.05 0.12 0.00 0.17 0.00 0.00 63.92
04:00:01 AM all 10.77 0.00 11.59 0.01 0.11 0.00 0.34 0.00 0.00 77.19
04:00:01 AM 0 11.41 0.00 12.22 0.01 0.12 0.00 0.51 0.00 0.00 75.74
04:00:01 AM 1 10.12 0.00 10.97 0.01 0.10 0.00 0.17 0.00 0.00 78.63
04:10:01 AM all 12.57 0.00 13.22 0.01 0.14 0.00 0.32 0.00 0.00 73.73
04:10:01 AM 0 13.40 0.00 14.02 0.01 0.15 0.00 0.48 0.00 0.00 71.94
04:10:01 AM 1 11.75 0.00 12.43 0.01 0.14 0.00 0.16 0.00 0.00 75.51
04:20:01 AM all 13.81 0.00 14.59 0.00 0.11 0.00 0.33 0.00 0.00 71.16
04:20:01 AM 0 14.60 0.00 15.33 0.00 0.11 0.00 0.50 0.00 0.00 69.45
04:20:01 AM 1 13.02 0.00 13.84 0.00 0.10 0.00 0.16 0.00 0.00 72.87
04:30:01 AM all 11.73 0.00 12.57 0.00 0.11 0.00 0.30 0.00 0.00 75.30
04:30:01 AM 0 12.46 0.00 13.25 0.00 0.11 0.00 0.45 0.00 0.00 73.73
04:30:01 AM 1 11.00 0.00 11.88 0.00 0.10 0.00 0.15 0.00 0.00 76.86
04:40:01 AM all 10.61 0.02 11.39 0.00 0.13 0.00 0.29 0.00 0.00 77.57
04:40:01 AM 0 11.42 0.01 12.18 0.00 0.14 0.00 0.43 0.00 0.00 75.82
04:40:01 AM 1 9.80 0.03 10.60 0.00 0.13 0.00 0.14 0.00 0.00 79.31
04:50:01 AM all 9.42 0.00 10.25 0.00 0.10 0.00 0.24 0.00 0.00 79.98
04:50:01 AM 0 9.93 0.00 10.74 0.00 0.10 0.00 0.35 0.00 0.00 78.88
04:50:01 AM 1 8.93 0.00 9.76 0.00 0.10 0.00 0.14 0.00 0.00 81.08
05:00:01 AM all 12.73 0.00 13.49 0.00 0.11 0.00 0.31 0.00 0.00 73.36
05:00:01 AM 0 13.45 0.00 14.13 0.00 0.11 0.00 0.46 0.00 0.00 71.85
05:00:01 AM 1 12.02 0.00 12.85 0.00 0.10 0.00 0.16 0.00 0.00 74.87
05:10:01 AM all 12.14 0.00 12.83 0.00 0.16 0.00 0.30 0.00 0.00 74.57
05:10:01 AM 0 12.78 0.00 13.59 0.00 0.16 0.00 0.45 0.00 0.00 73.01
05:10:01 AM 1 11.50 0.00 12.07 0.01 0.15 0.00 0.16 0.00 0.00 76.12
05:20:01 AM all 13.06 0.00 13.93 0.00 0.12 0.00 0.32 0.00 0.00 72.57
05:20:01 AM 0 13.69 0.00 14.54 0.00 0.13 0.00 0.48 0.00 0.00 71.16
05:20:01 AM 1 12.44 0.00 13.32 0.00 0.11 0.00 0.15 0.00 0.00 73.97
05:30:01 AM all 9.89 0.00 10.71 0.00 0.12 0.00 0.28 0.00 0.00 79.01
05:30:01 AM 0 10.58 0.00 11.35 0.00 0.12 0.00 0.40 0.00 0.00 77.54
05:30:01 AM 1 9.19 0.00 10.06 0.00 0.12 0.00 0.15 0.00 0.00 80.48
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 11.28 0.00 12.01 0.01 0.15 0.00 0.30 0.00 0.00 76.26
05:40:01 AM 0 11.91 0.00 12.61 0.01 0.16 0.00 0.44 0.00 0.00 74.89
05:40:01 AM 1 10.66 0.00 11.41 0.01 0.14 0.00 0.16 0.00 0.00 77.62
05:50:01 AM all 14.67 0.00 15.40 0.01 0.14 0.00 0.35 0.00 0.00 69.43
05:50:01 AM 0 15.25 0.00 15.95 0.01 0.14 0.00 0.53 0.00 0.00 68.13
05:50:01 AM 1 14.10 0.00 14.86 0.01 0.14 0.00 0.17 0.00 0.00 70.73
06:00:01 AM all 10.80 0.00 11.58 0.00 0.10 0.00 0.28 0.00 0.00 77.24
06:00:01 AM 0 11.58 0.00 12.30 0.00 0.10 0.00 0.41 0.00 0.00 75.60
06:00:01 AM 1 10.02 0.00 10.87 0.00 0.10 0.00 0.15 0.00 0.00 78.86
06:10:01 AM all 10.21 0.00 10.79 0.00 0.19 0.00 0.29 0.00 0.00 78.52
06:10:01 AM 0 10.70 0.00 11.39 0.00 0.19 0.00 0.42 0.00 0.00 77.29
06:10:01 AM 1 9.71 0.00 10.20 0.00 0.18 0.00 0.15 0.00 0.00 79.75
06:20:01 AM all 9.84 0.00 10.78 0.00 0.11 0.00 0.27 0.00 0.00 79.00
06:20:01 AM 0 10.53 0.00 11.41 0.00 0.12 0.00 0.38 0.00 0.00 77.56
06:20:01 AM 1 9.15 0.00 10.15 0.00 0.11 0.00 0.15 0.00 0.00 80.44
06:30:01 AM all 10.43 0.00 11.33 0.00 0.20 0.00 0.27 0.00 0.00 77.77
06:30:01 AM 0 11.02 0.00 11.93 0.00 0.19 0.00 0.40 0.00 0.00 76.45
06:30:01 AM 1 9.85 0.00 10.74 0.00 0.20 0.00 0.13 0.00 0.00 79.07
06:40:01 AM all 12.05 0.00 12.77 0.01 0.16 0.00 0.32 0.00 0.00 74.70
06:40:01 AM 0 12.70 0.00 13.38 0.01 0.16 0.00 0.49 0.00 0.00 73.27
06:40:01 AM 1 11.40 0.00 12.17 0.01 0.15 0.00 0.15 0.00 0.00 76.12
06:50:01 AM all 9.99 0.00 10.70 0.01 0.11 0.00 0.26 0.00 0.00 78.93
06:50:01 AM 0 10.65 0.00 11.39 0.01 0.12 0.00 0.38 0.00 0.00 77.45
06:50:01 AM 1 9.33 0.00 10.02 0.01 0.10 0.00 0.14 0.00 0.00 80.40
07:00:01 AM all 10.64 0.00 11.50 0.00 0.10 0.00 0.29 0.00 0.00 77.45
07:00:01 AM 0 11.35 0.00 12.17 0.00 0.11 0.00 0.44 0.00 0.00 75.93
07:00:01 AM 1 9.94 0.00 10.84 0.00 0.09 0.00 0.15 0.00 0.00 78.97
07:10:01 AM all 10.30 0.00 10.99 0.00 0.18 0.00 0.29 0.00 0.00 78.25
07:10:01 AM 0 10.96 0.00 11.67 0.00 0.18 0.00 0.44 0.00 0.00 76.75
07:10:01 AM 1 9.63 0.00 10.31 0.00 0.18 0.00 0.13 0.00 0.00 79.74
07:20:01 AM all 9.74 0.00 10.60 0.00 0.11 0.00 0.26 0.00 0.00 79.28
07:20:01 AM 0 10.43 0.00 11.21 0.00 0.12 0.00 0.38 0.00 0.00 77.86
07:20:01 AM 1 9.06 0.00 9.99 0.00 0.11 0.00 0.14 0.00 0.00 80.70
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 11.79 0.00 12.56 0.00 0.11 0.00 0.33 0.00 0.00 75.21
07:30:01 AM 0 12.60 0.00 13.28 0.00 0.11 0.00 0.52 0.00 0.00 73.49
07:30:01 AM 1 10.99 0.00 11.84 0.01 0.11 0.00 0.15 0.00 0.00 76.91
07:40:01 AM all 9.76 0.00 10.78 0.00 0.13 0.00 0.25 0.00 0.00 79.08
07:40:01 AM 0 10.27 0.00 11.38 0.00 0.14 0.00 0.37 0.00 0.00 77.84
07:40:01 AM 1 9.25 0.00 10.17 0.00 0.12 0.00 0.13 0.00 0.00 80.32
07:50:02 AM all 10.23 0.00 11.15 0.01 0.15 0.00 0.29 0.00 0.00 78.16
07:50:02 AM 0 11.13 0.00 11.97 0.01 0.17 0.00 0.43 0.00 0.00 76.29
07:50:02 AM 1 9.35 0.00 10.34 0.01 0.14 0.00 0.15 0.00 0.00 80.02
08:00:01 AM all 9.79 0.00 10.72 0.00 0.12 0.00 0.26 0.00 0.00 79.10
08:00:01 AM 0 10.57 0.00 11.42 0.00 0.13 0.00 0.39 0.00 0.00 77.49
08:00:01 AM 1 9.02 0.00 10.02 0.00 0.11 0.00 0.13 0.00 0.00 80.71
08:10:01 AM all 10.05 0.00 10.94 0.00 0.17 0.00 0.27 0.00 0.00 78.57
08:10:01 AM 0 10.62 0.00 11.65 0.00 0.18 0.00 0.40 0.00 0.00 77.15
08:10:01 AM 1 9.48 0.00 10.23 0.00 0.15 0.00 0.14 0.00 0.00 80.00
08:20:01 AM all 10.05 0.00 10.95 0.00 0.14 0.00 0.27 0.00 0.00 78.59
08:20:01 AM 0 10.72 0.00 11.67 0.01 0.15 0.00 0.40 0.00 0.00 77.05
08:20:01 AM 1 9.37 0.00 10.24 0.00 0.12 0.00 0.14 0.00 0.00 80.13
08:30:01 AM all 10.41 0.00 11.44 0.00 0.11 0.00 0.27 0.00 0.00 77.76
08:30:01 AM 0 11.29 0.00 12.28 0.00 0.12 0.00 0.39 0.00 0.00 75.93
08:30:01 AM 1 9.54 0.00 10.61 0.00 0.11 0.00 0.15 0.00 0.00 79.59
08:40:01 AM all 10.29 0.00 11.22 0.00 0.16 0.00 0.28 0.00 0.00 78.05
08:40:01 AM 0 10.90 0.00 11.80 0.00 0.16 0.00 0.41 0.00 0.00 76.72
08:40:01 AM 1 9.69 0.00 10.64 0.00 0.16 0.00 0.14 0.00 0.00 79.37
08:50:01 AM all 9.90 0.00 10.90 0.00 0.13 0.00 0.27 0.00 0.00 78.80
08:50:01 AM 0 10.51 0.00 11.52 0.00 0.13 0.00 0.41 0.00 0.00 77.43
08:50:01 AM 1 9.29 0.00 10.28 0.00 0.12 0.00 0.13 0.00 0.00 80.17
09:00:01 AM all 9.80 0.00 10.63 0.00 0.09 0.00 0.26 0.00 0.00 79.22
09:00:01 AM 0 10.40 0.00 11.18 0.00 0.09 0.00 0.39 0.00 0.00 77.94
09:00:01 AM 1 9.20 0.00 10.08 0.00 0.10 0.00 0.13 0.00 0.00 80.50
09:10:01 AM all 10.62 0.00 11.35 0.00 0.17 0.00 0.28 0.00 0.00 77.58
09:10:01 AM 0 11.29 0.00 11.99 0.00 0.17 0.00 0.41 0.00 0.00 76.13
09:10:01 AM 1 9.94 0.00 10.71 0.00 0.16 0.00 0.15 0.00 0.00 79.03
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 9.65 0.00 10.61 0.00 0.12 0.00 0.27 0.00 0.00 79.35
09:20:01 AM 0 10.12 0.00 11.13 0.00 0.14 0.00 0.40 0.00 0.00 78.21
09:20:01 AM 1 9.17 0.00 10.09 0.00 0.11 0.00 0.15 0.00 0.00 80.48
09:30:01 AM all 9.77 0.00 10.59 0.01 0.11 0.00 0.29 0.00 0.00 79.24
09:30:01 AM 0 10.35 0.00 11.20 0.00 0.11 0.00 0.43 0.00 0.00 77.90
09:30:01 AM 1 9.19 0.00 9.98 0.01 0.11 0.00 0.14 0.00 0.00 80.58
09:40:01 AM all 10.08 0.00 10.86 0.00 0.13 0.00 0.28 0.00 0.00 78.65
09:40:01 AM 0 10.78 0.00 11.49 0.00 0.13 0.00 0.41 0.00 0.00 77.18
09:40:01 AM 1 9.37 0.00 10.23 0.00 0.12 0.00 0.16 0.00 0.00 80.12
09:50:01 AM all 9.65 0.00 10.68 0.00 0.12 0.00 0.27 0.00 0.00 79.27
09:50:01 AM 0 10.24 0.00 11.33 0.00 0.13 0.00 0.40 0.00 0.00 77.90
09:50:01 AM 1 9.06 0.00 10.04 0.00 0.12 0.00 0.14 0.00 0.00 80.63
10:00:01 AM all 9.81 0.00 10.78 0.00 0.13 0.00 0.28 0.00 0.00 79.01
10:00:01 AM 0 10.52 0.00 11.47 0.00 0.13 0.00 0.40 0.00 0.00 77.48
10:00:01 AM 1 9.10 0.00 10.10 0.01 0.12 0.00 0.15 0.00 0.00 80.52
10:10:01 AM all 10.08 0.00 10.96 0.00 0.17 0.00 0.27 0.00 0.00 78.52
10:10:01 AM 0 10.70 0.00 11.60 0.00 0.17 0.00 0.39 0.00 0.00 77.13
10:10:01 AM 1 9.46 0.00 10.31 0.00 0.17 0.00 0.14 0.00 0.00 79.91
10:20:01 AM all 10.64 0.00 11.34 0.07 0.12 0.00 0.30 0.00 0.00 77.54
10:20:01 AM 0 11.29 0.00 12.07 0.03 0.12 0.00 0.44 0.00 0.00 76.05
10:20:01 AM 1 9.98 0.00 10.61 0.12 0.12 0.00 0.15 0.00 0.00 79.02
10:30:01 AM all 9.91 0.00 10.68 0.00 0.10 0.00 0.26 0.00 0.00 79.05
10:30:01 AM 0 10.62 0.00 11.35 0.00 0.10 0.00 0.38 0.00 0.00 77.54
10:30:01 AM 1 9.21 0.00 10.01 0.00 0.10 0.00 0.14 0.00 0.00 80.54
10:40:01 AM all 10.15 0.00 10.81 0.00 0.12 0.00 0.26 0.00 0.00 78.65
10:40:01 AM 0 10.73 0.00 11.38 0.00 0.13 0.00 0.38 0.00 0.00 77.38
10:40:01 AM 1 9.58 0.00 10.25 0.00 0.11 0.00 0.14 0.00 0.00 79.91
10:50:01 AM all 9.84 0.00 10.62 0.00 0.11 0.00 0.29 0.00 0.00 79.14
10:50:01 AM 0 10.52 0.00 11.20 0.00 0.11 0.00 0.43 0.00 0.00 77.74
10:50:01 AM 1 9.17 0.00 10.05 0.00 0.11 0.00 0.14 0.00 0.00 80.53
11:00:01 AM all 9.83 0.00 10.60 0.00 0.13 0.00 0.46 0.00 0.00 78.98
11:00:01 AM 0 10.54 0.00 11.32 0.00 0.15 0.00 0.78 0.00 0.00 77.21
11:00:01 AM 1 9.11 0.00 9.89 0.00 0.11 0.00 0.15 0.00 0.00 80.74
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 9.92 0.00 10.66 0.00 0.13 0.00 0.28 0.00 0.00 79.01
11:10:01 AM 0 10.52 0.00 11.33 0.00 0.14 0.00 0.41 0.00 0.00 77.60
11:10:01 AM 1 9.32 0.00 9.99 0.00 0.13 0.00 0.14 0.00 0.00 80.41
11:20:01 AM all 9.80 0.00 10.66 0.00 0.11 0.00 0.29 0.00 0.00 79.14
11:20:01 AM 0 10.37 0.00 11.24 0.00 0.11 0.00 0.44 0.00 0.00 77.84
11:20:01 AM 1 9.23 0.00 10.07 0.01 0.11 0.00 0.15 0.00 0.00 80.43
11:30:01 AM all 6.35 0.00 6.85 0.00 0.09 0.00 0.17 0.00 0.00 86.54
11:30:01 AM 0 6.76 0.00 7.26 0.00 0.10 0.00 0.23 0.00 0.00 85.66
11:30:01 AM 1 5.95 0.00 6.45 0.00 0.08 0.00 0.11 0.00 0.00 87.42
11:40:02 AM all 9.70 0.00 10.61 0.00 0.12 0.00 0.27 0.00 0.00 79.29
11:40:02 AM 0 10.14 0.00 11.09 0.00 0.13 0.00 0.41 0.00 0.00 78.23
11:40:02 AM 1 9.26 0.00 10.13 0.00 0.12 0.00 0.14 0.00 0.00 80.35
11:50:01 AM all 9.73 0.00 10.68 0.00 0.09 0.00 0.26 0.00 0.00 79.24
11:50:01 AM 0 10.48 0.00 11.37 0.00 0.10 0.00 0.37 0.00 0.00 77.67
11:50:01 AM 1 8.98 0.00 9.99 0.00 0.08 0.00 0.14 0.00 0.00 80.81
12:00:01 PM all 9.69 0.00 10.56 0.00 0.10 0.00 0.27 0.00 0.00 79.38
12:00:01 PM 0 10.38 0.00 11.21 0.00 0.11 0.00 0.40 0.00 0.00 77.90
12:00:01 PM 1 9.01 0.00 9.92 0.01 0.09 0.00 0.14 0.00 0.00 80.84
12:10:01 PM all 10.03 0.00 10.67 0.00 0.15 0.00 0.26 0.00 0.00 78.89
12:10:01 PM 0 10.58 0.00 11.25 0.00 0.16 0.00 0.39 0.00 0.00 77.61
12:10:01 PM 1 9.48 0.00 10.08 0.00 0.14 0.00 0.13 0.00 0.00 80.16
12:20:01 PM all 10.00 0.00 10.83 0.01 0.12 0.00 0.27 0.00 0.00 78.78
12:20:01 PM 0 10.83 0.00 11.63 0.01 0.12 0.00 0.41 0.00 0.00 77.00
12:20:01 PM 1 9.17 0.00 10.03 0.00 0.11 0.00 0.14 0.00 0.00 80.54
12:30:01 PM all 9.74 0.00 10.47 0.00 0.10 0.00 0.27 0.00 0.00 79.41
12:30:01 PM 0 10.34 0.00 11.05 0.00 0.10 0.00 0.41 0.00 0.00 78.10
12:30:01 PM 1 9.15 0.00 9.88 0.00 0.10 0.00 0.14 0.00 0.00 80.72
12:40:01 PM all 9.79 0.00 10.84 0.00 0.15 0.00 0.29 0.00 0.00 78.93
12:40:01 PM 0 10.16 0.00 11.24 0.00 0.15 0.00 0.43 0.00 0.00 78.02
12:40:01 PM 1 9.43 0.00 10.44 0.00 0.14 0.00 0.15 0.00 0.00 79.85
12:50:01 PM all 9.66 0.00 10.60 0.00 0.11 0.00 0.27 0.00 0.00 79.36
12:50:01 PM 0 9.92 0.00 10.88 0.00 0.13 0.00 0.39 0.00 0.00 78.69
12:50:01 PM 1 9.40 0.00 10.32 0.00 0.10 0.00 0.14 0.00 0.00 80.03
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 9.56 0.00 10.67 0.00 0.11 0.00 0.27 0.00 0.00 79.39
01:00:01 PM 0 9.81 0.00 10.97 0.00 0.12 0.00 0.39 0.00 0.00 78.72
01:00:01 PM 1 9.32 0.00 10.38 0.00 0.11 0.00 0.14 0.00 0.00 80.05
01:10:01 PM all 9.88 0.00 10.72 0.00 0.15 0.00 0.28 0.00 0.00 78.96
01:10:01 PM 0 10.17 0.00 11.16 0.00 0.16 0.00 0.42 0.00 0.00 78.08
01:10:01 PM 1 9.58 0.00 10.29 0.00 0.14 0.00 0.15 0.00 0.00 79.84
01:20:01 PM all 9.97 0.00 10.79 0.00 0.12 0.00 0.29 0.00 0.00 78.83
01:20:01 PM 0 10.36 0.00 11.22 0.00 0.13 0.00 0.43 0.00 0.00 77.86
01:20:01 PM 1 9.57 0.00 10.37 0.00 0.11 0.00 0.15 0.00 0.00 79.80
01:30:01 PM all 9.80 0.00 10.66 0.00 0.11 0.00 0.28 0.00 0.00 79.15
01:30:01 PM 0 10.04 0.00 11.02 0.00 0.12 0.00 0.41 0.00 0.00 78.41
01:30:01 PM 1 9.55 0.00 10.30 0.00 0.10 0.00 0.15 0.00 0.00 79.89
01:40:01 PM all 9.71 0.00 10.68 0.00 0.15 0.00 0.28 0.00 0.00 79.17
01:40:01 PM 0 9.88 0.00 10.90 0.00 0.15 0.00 0.42 0.00 0.00 78.64
01:40:01 PM 1 9.54 0.00 10.47 0.00 0.14 0.00 0.14 0.00 0.00 79.70
01:50:01 PM all 9.82 0.00 10.75 0.00 0.12 0.00 0.29 0.00 0.00 79.02
01:50:01 PM 0 10.07 0.00 11.11 0.00 0.12 0.00 0.43 0.00 0.00 78.27
01:50:01 PM 1 9.57 0.00 10.40 0.00 0.12 0.00 0.15 0.00 0.00 79.77
02:00:01 PM all 9.87 0.00 10.81 0.00 0.12 0.00 0.28 0.00 0.00 78.92
02:00:01 PM 0 10.01 0.00 11.06 0.00 0.13 0.00 0.43 0.00 0.00 78.37
02:00:01 PM 1 9.75 0.00 10.55 0.00 0.10 0.00 0.14 0.00 0.00 79.46
02:10:01 PM all 10.32 0.00 10.95 0.00 0.17 0.00 0.31 0.00 0.00 78.25
02:10:01 PM 0 10.66 0.00 11.35 0.00 0.19 0.00 0.46 0.00 0.00 77.35
02:10:01 PM 1 9.97 0.00 10.56 0.00 0.16 0.00 0.16 0.00 0.00 79.15
02:20:01 PM all 9.95 0.00 10.85 0.00 0.14 0.00 0.30 0.00 0.00 78.76
02:20:01 PM 0 10.29 0.00 11.28 0.00 0.15 0.00 0.46 0.00 0.00 77.82
02:20:01 PM 1 9.62 0.00 10.42 0.00 0.13 0.00 0.14 0.00 0.00 79.69
02:30:01 PM all 9.81 0.00 10.79 0.00 0.11 0.00 0.30 0.00 0.00 78.98
02:30:01 PM 0 10.26 0.00 11.26 0.00 0.12 0.00 0.46 0.00 0.00 77.89
02:30:01 PM 1 9.37 0.00 10.33 0.00 0.11 0.00 0.14 0.00 0.00 80.05
02:40:01 PM all 9.95 0.00 10.90 0.00 0.15 0.00 0.31 0.00 0.00 78.68
02:40:01 PM 0 10.19 0.00 11.17 0.00 0.16 0.00 0.47 0.00 0.00 78.01
02:40:01 PM 1 9.72 0.00 10.63 0.00 0.14 0.00 0.16 0.00 0.00 79.35
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 9.75 0.00 10.77 0.00 0.11 0.00 0.31 0.00 0.00 79.05
