GDALLogoBW.svg | |||
GDALLogoColor.svg | |||
GDALLogoGS.svg | |||
LICENSE.TXT | |||
compdcs.csv | |||
coordinate_axis.csv | |||
cubewerx_extra.wkt | |||
datum_shift.csv | |||
ecw_cs.wkt | |||
ellipsoid.csv | |||
epsg.wkt | |||
esri_StatePlane_extra.wkt | |||
esri_Wisconsin_extra.wkt | |||
esri_extra.wkt | |||
gcs.csv | |||
gcs.override.csv | |||
gdal_datum.csv | |||
gdalicon.png | |||
gdalvrt.xsd | |||
geoccs.csv | |||
gml_registry.xml | |||
gt_datum.csv | |||
gt_ellips.csv | |||
header.dxf | |||
inspire_cp_BasicPropertyUnit.gfs | |||
inspire_cp_CadastralBoundary.gfs | |||
inspire_cp_CadastralParcel.gfs | |||
inspire_cp_CadastralZoning.gfs | |||
nitf_spec.xml | |||
nitf_spec.xsd | |||
ogrvrt.xsd | |||
osmconf.ini | |||
ozi_datum.csv | |||
ozi_ellips.csv | |||
pci_datum.txt | |||
pci_ellips.txt | |||
pcs.csv | |||
pcs.override.csv | |||
prime_meridian.csv | |||
projop_wparm.csv | |||
ruian_vf_ob_v1.gfs | |||
ruian_vf_st_uvoh_v1.gfs | |||
ruian_vf_st_v1.gfs | |||
ruian_vf_v1.gfs | |||
s57agencies.csv | |||
s57attributes.csv | |||
s57attributes_aml.csv | |||
s57attributes_iw.csv | |||
s57expectedinput.csv | |||
s57objectclasses.csv | |||
s57objectclasses_aml.csv | |||
s57objectclasses_iw.csv | |||
seed_2d.dgn | |||
seed_3d.dgn | |||
stateplane.csv | |||
trailer.dxf | |||
unit_of_measure.csv | |||
vertcs.csv | |||
vertcs.override.csv |